No. | Brand | D | b | c | A | h | O | P | X |
NF1956MC4 | - | 400 mm | - | - | - | - | - | - | - |
FCD8011241 | - | 52 mm | - | - | - | - | - | - | - |
EE161400/161901D | - | - | - | - | 46 mm | - | - | - | - |
H961649/10D | - | 47 mm | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | 460 mm | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | 460 mm | - | - | - | - | - | - | - |
982832QT | - | - | - | - | 32 mm | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | - |
NU 2368 FR | - | 42 mm | - | - | - | - | - | - | - |
M667947D/M667911 | - | 215 mm | - | - | - | - | - | - | - |
T711 | - | - | - | - | 14 mm | - | - | - | - |
LM121948DW | - | 100 mm | - | - | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | 34 mm | - | - | - | - | - | - | - |
577796 | - | - | - | - | 10,7 mm | - | - | - | - |
T911 A | - | 136,525 mm | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
T451 | - | 130 mm | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | 72 mm | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | 32 mm | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | 80 mm | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | 11 mm |
EE420751/421451D | - | - | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | 128,588 mm | - | - | - | - | - | - | - |
207716 | - | - | 3 mm | - | - | - | - | - | - |
LM65448DW-610-610D | - | 80 mm | - | - | - | - | - | - | - |
HM266449 Needle Roller Bearings | Outer Diameter (mm):500; da min.:322 mm; Bearing number:23160RK; r min.:5 mm; Calculation factor (Y1):2,02; Width (mm):160; (Oil) Lubrication Speed:790 r/min; B:160 mm; Calculation factor (Y0):1,98; C:160 mm; Basic dynamic load rating (C):2490 kN; Size (mm):300x500x160; (Grease) Lubrication Speed:590 r/min; Calculation factor (e):0,33; ra max.:4 mm; Da max.:478 mm; Weight:128 Kg; d:300 mm; D:500 mm; |
24088 ECA K30/C3/W33 Tapered Roller Bearing Assemblies | Bore Dia (d):1.2500; Bore Diameter (mm):31,75; Inner Width (Bi):0.6600; Outer Diameter (mm):59,1312; Radius (min) (rs1):0.051; Weight (g):182.00; Bearing Type:single row assembly; Width (mm):15,875; Radius (min) (rs):0.091; Outer Width (Bo):0.4650; Width (B):0.6250; Bearing number:LM67047/LM67010; Outer Dia (D):2.3280; Material:52100 chrome steel o; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | B:41,000 mm; Bearing number:NJ317EG15; C:41,000 mm; Outer Diameter (mm):180,000; D:180,000 mm; Width (mm):41,000; d:85,000 mm; Bore Diameter (mm):85,000; Size (mm):85x180x41; |
HM120848/120817XD Thrust Roller Bearings | Static Load Rating (Cor):3,250; Ball Dia (Dw):4.7620; Bearing Type:Open; Outer Diameter (mm):35; Bore Dia (d):17.0000; Standard Clearance:C0; Weight (g):39.00; Max. Shaft Shoulder Dia. Inner (Li):23.5; Size (mm):17x35x10; Bore Diameter (mm):17; Dynamic Load Rating (Cr):6,000; Width (B):10.0000; Radius (min) (rs):0.300; Outer Dia (D):35.0000; Max Speed (Oil) (X1000 RPM):25; Ball Qty:10; Material:52100 Chrome Steel o; |
T921 Plain Bearings | Basic static load rating (C0):465 kN; Weight:7 Kg; (Grease) Lubrication Speed:1500 r/min; B:53 mm; Size (mm):110x200x53; Outer Diameter (mm):200; D:200 mm; Bore Diameter (mm):110; Bearing number:22222; d:110 mm; C:53 mm; Width (mm):53; Basic dynamic load rating (C):316,8 kN; |
T48 Cylindrical Roller Bearings | Bore Diameter (mm):320; Outer Diameter (mm):480; d:320 mm; C:74 mm; Basic dynamic load rating (C):430000 kN; B:74 mm; Bearing number:9164K; Width (mm):74; Weight:49,1 Kg; Size (mm):320x480x74; D:480 mm; |
771/500 Plain Bearings | Weight:9,5 Kg; Bearing number:Q320; D:215 mm; B1:47 mm; Basic dynamic load rating (C):301 kN; (Grease) Lubrication Speed:2303 r/min; Bore Diameter (mm):100; d:100 mm; Outer Diameter (mm):215; Size (mm):100x215x47; Basic static load rating (C0):333 kN; C:47 mm; Width (mm):47; |
M257248DW/210/210D Needle Aircraft Roller Bearings | Designation SX:CX011; Bearing number:5315; Designation FAG:713644170; Designation SKF:VKBA 736; Designation SNR:R153.15; |
EE420801/421451CD Cylindrical Roller Bearings | Outer Diameter (mm):110; Basic dynamic load rating (C):78 kN; Size (mm):60x110x22; C:22 mm; d:60 mm; Bearing number:212WD; Width (mm):22; Bore Diameter (mm):60; B:22 mm; Weight:0,885 Kg; D:110 mm; |
T1115 Cylindrical Roller Bearings | d:1093,724 mm; H:192,024 mm; D:1601,724 mm; Bearing number:2RT21902; Bore Diameter (mm):1093,724; Size (mm):1093.724x1601.724x19; Outer Diameter (mm):1601,724; Width (mm):192,024; |
HM 266449 DW/410/410 D Complex Bearings Video