No. | Brand | D | b | c | A | h | O | P | X |
67790/67720CD | - | 236,538 mm | - | - | - | - | - | - | - |
M255449 | - | - | - | - | 48 mm | - | - | - | - |
8576DW/852 | - | 7,938 mm | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
T911 | - | 90 mm | - | - | - | - | - | - | - |
LM 654648 DW/610/610 D | - | 190 mm | - | - | - | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | - |
32048 | - | - | - | - | - | - | - | - | - |
HM271149 | - | 10,000 mm | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
T811 XA | - | 136,525 mm | - | - | - | - | - | - | - |
T411 | - | 83,058 mm | - | - | - | - | - | - | - |
H247535/H247510D | - | 47 mm | - | - | - | 110 mm | - | - | - |
EE420751/421451D | - | 52,388 mm | - | - | - | - | - | - | - |
LM274449DGW-410-410D | - | 290 mm | - | - | - | - | - | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
29256 E1.MB | - | 50,8 mm | - | - | - | - | - | - | - |
M 244249 D/210/210 D | - | 73,025 mm | - | - | - | - | - | - | - |
7352M | - | 79,375 mm | - | - | - | - | - | - | - |
67790 D/20/21 D | - | 107,95 mm | - | - | - | - | - | - | - |
HH255149D/1 | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | 32 mm | - | - | - | - |
3004244 | - | 74 mm | - | - | - | - | - | - | - |
L357049NW/L357010 C.D | - | 47 mm | - | - | - | - | - | - | - |
L357049NW/L357010 | - | 260 mm | - | - | - | - | - | - | - |
LM247748DW/LM247710-LM247710D | - | 71,44 mm | - | - | - | - | - | - | - |
T-611 | - | - | - | - | - | - | - | - | - |
NUP198 | - | - | - | - | 137 mm | - | - | - | - |
GE240ES 2RS | - | 280 mm | - | - | - | - | - | - | - |
M667947DGW-911-911D Plain Bearings | Calculation factor (Y0):1,91; T:130 mm; Width (mm):130; da min.:208 mm; Size (mm):190x320x130; Y2:1.95; C:104 mm; Bore Diameter (mm):190; Y3:2.90; r1 min.:1,5 mm; d:190 mm; Basic dynamic load rating (C):1020 kN; (Refer.)Mass(kg):39.0; Sa(min):13; rb max.:1,5 mm; Cr:1230; Basic static load rating (C0):1860 kN; r1(min):1.5; da(min):208; r min.:4 mm; |
T-611 Thrust Ball Bearings | Insert Part Number:GRA010NPPB; d3:27,991 mm; UNSPSC:31171501; Long Description:4 Bolt Square Flange; Weight / Kilogram:0.623; Seals:Double Lip Contact; Housing Style:4 Bolt Square Flange; Length Thru Bore:1.126 Inch | 28.6 Mi; Harmonized Tariff Code:8483.20.40.40; V:59,004 mm; Number of Mounting Holes:4; Pilot Configuration:No Pilot; Housing Configuration:1 Piece Solid; J:54 mm; N:11,506 mm; Weight / LBS:1.103; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | Size (mm):220x460x145; Outer Diameter (mm):460; J:307 mm; D:460 mm; B:145 mm; r1 min.:5 mm; d:220 mm; (Grease) Lubrication Speed:1 200 r/min; Fw:284 mm; Bearing number:NJ2344; r min.:5 mm; Basic dynamic load rating (C):1 780 kN; Basic static load rating (C0):2 620 kN; Bore Diameter (mm):220; Weight:116 Kg; Width (mm):145; C:145 mm; |
29432 E Cylindrical Roller Bearings | Width (mm):39,688; Bore Diameter (mm):92,07; D:152,4 mm; Size (mm):92.07x152.4x39.688; d:92,07 mm; Bearing number:598A/592A; Outer Diameter (mm):152,4; |
HM259049 DGW/010/010D Thrust Roller Bearings | D:32 mm; ra1 max:0,6 mm; r1 min:0,6 mm; B:10 mm; C0r:3750 N / Static load; a:10 mm; Size (mm):12x32x10; Cr:8800 N / Dynamic loa; Bore Diameter (mm):12; α:25 ° / Angle; da:16,5 mm / Tolerance:; Outer Diameter (mm):32; m:0,037 kg / Weight; ra max:0,6 mm; Da:27,5 mm / Tolerance:; nG Ol:67000 1/min / Limiti; rmin:0,6 mm; nG Fett:45000 1/min / Limiti; d:12 mm; Bearing number:B7201-E-T-P4S; |
T921 Plain Bearings | Basic static load rating (C0):465 kN; Weight:7 Kg; (Grease) Lubrication Speed:1500 r/min; B:53 mm; Size (mm):110x200x53; Outer Diameter (mm):200; D:200 mm; Bore Diameter (mm):110; Bearing number:22222; d:110 mm; C:53 mm; Width (mm):53; Basic dynamic load rating (C):316,8 kN; |
HM266449 Needle Roller Bearings | Outer Diameter (mm):500; da min.:322 mm; Bearing number:23160RK; r min.:5 mm; Calculation factor (Y1):2,02; Width (mm):160; (Oil) Lubrication Speed:790 r/min; B:160 mm; Calculation factor (Y0):1,98; C:160 mm; Basic dynamic load rating (C):2490 kN; Size (mm):300x500x160; (Grease) Lubrication Speed:590 r/min; Calculation factor (e):0,33; ra max.:4 mm; Da max.:478 mm; Weight:128 Kg; d:300 mm; D:500 mm; |
EE350750/351687 Thrust Roller Bearing | RG:1/4-28 UNF; Bore Diameter (mm):49,213; UNSPSC:31171511; Base to Center Height:2.25 Inch | 57.15 Mi; J min.:149 mm; Recommended tightening torque for grub screw:16.5 N·m; Harmonized Tariff Code:8483.20.40.40; N:26 mm; H1:57,2 mm; Limiting speed:4000 r/min; Category:Pillow Block; Hexagonal key size for grub screw N:4.763 mm; Weight:2,95 Kg; L:203 mm; DN:6.5 mm; Other Features:Single Row | Standar; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | B:33 mm; Bearing number:NU1028; Basic dynamic load rating (C):175 kN; Width (mm):33; (Grease) Lubrication Speed:3000 r/min; Size (mm):140x210x33; Basic static load rating (C0):250 kN; Bore Diameter (mm):140; Fw:158 mm; d:140 mm; C:33 mm; Outer Diameter (mm):210; D:210 mm; Weight:4 Kg; |
29428EM Plain Bearings | Bearing number:BK3038; Width (mm):38; Fw:30 mm; Outer Diameter (mm):37; (Grease) Lubrication Speed:5600 r/min; C:38 mm; Basic dynamic load rating (C):27,8 kN; Weight:0,0813 Kg; D:37 mm; Bore Diameter (mm):30; Basic static load rating (C0):58 kN; Size (mm):30x37x38; |
FCD8011241 Tapered Roller Bearing Assemblies Video