No. | Brand | D | b | c | A | h | O | P | X |
T511 A | - | - | - | - | - | - | - | - | - |
GE240ES 2RS | - | 280 mm | - | - | - | - | - | - | - |
NU1292-M1A | - | 320 mm | - | - | - | - | - | - | - |
L163149/1 | - | 100 mm | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | - | - | - | - |
294/5 | - | - | 13 mm | - | - | - | - | - | - |
HM 259049 D/10/10 D | - | 210 mm | - | - | - | - | - | - | - |
M270448DGW | - | 15,875 mm | - | - | - | - | - | - | - |
L357049NW/L357010 C.D | - | 47 mm | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | 310 mm | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | 460 mm | - | - | - | - | - | - | - |
HM127446/127415XD | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | 420 mm | - | - | - | - | - | - | - |
M 240631 T/611 TD/611 D | - | 110 mm | - | - | - | - | - | - | - |
T1452 | - | 45 mm | - | - | - | - | - | - | - |
T1115 | - | 1601,724 mm | - | - | - | - | - | - | - |
29428EM | - | 37 mm | - | - | - | - | - | - | - |
L357049NW/L357010 | - | 260 mm | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | - | - | - | - | - | - | - |
305264D | - | 100 mm | - | - | - | - | - | - | - |
NU 2368 FR | - | 42 mm | - | - | - | - | - | - | - |
24168 B.C3 | - | - | - | - | 40 mm | - | - | - | - |
67790 D/20/21 D | - | 107,95 mm | - | - | - | - | - | - | - |
H247535/H247510D Tapered Roller Bearings | Basic dynamic load rating (C):51,2 kN; Mass(kg):3.58; B:25,4 mm; Size (mm):254x304.8x25.4; Cr:51.2; Bearing No.:KGX100; r(min):2; Bore Diameter (mm):254; C0r:71.5; d:254 mm; Width (mm):25,4; Weight:3,58 Kg; Outer Diameter (mm):304,8; r:2 mm; Bearing number:KGX100; D:304,8 mm; C:25,4 mm; |
HM265049 Tapered Roller Bearings | Outer Diameter (mm):68; dk:60 mm; B:45 mm; r1 min.:1 mm; Bore Diameter (mm):45; Basic dynamic load rating (C):127 kN; D:68 mm; r min.:0,6 mm; Size (mm):45x68x45; Bearing number:GEEW45ES-2RS; d:45 mm; Angle:4 °; Width (mm):45; Weight:0,468 Kg; d1:52 mm; C:25 mm; |
T16021 Tapered Roller Bearings | Static Load Rating (Cor):3,860,000; Max. shaft corner radius, or 45 deg. chamfer (ch1):1.000; Material:Inner ring and outer; Max. housing corner radius, or 45 deg. chamfer (ch):1.000; Weight (g):6,210.00; Outer Diameter (mm):160; Bore Diameter (mm):110; Inner Width (Bi):78.0000; Mis-alignment Angle (a deg.):2; Spherical Diameter (dk or Dk):145.000; Bearing Type - double fractured:extra wide; Bearing number:GEH110XT; |
T611 Tapered Roller Bearings | Designation SKF:VKBA 962; Designation Ruville:5706; Designation FAG:713610260; Designation SNR:R157.06; Bearing number:CX075; |
54FC7623 Spherical Roller Bearings | da min.:17 mm; d:12 mm; Weight:0,043 Kg; Basic dynamic load rating (C):11,8 kN; C:10 mm; ra max.:0,6 mm; r1 min.:0,6 mm; Da max.:29 mm; H:10 mm; Basic static load rating (C0):21,2 kN; a:26 mm; D:32 mm; d1:17,5 mm; r2 min.:0,6 mm; B:10 mm; D1:22,1 mm; D2:26,7 mm; Bore Diameter (mm):12; Bearing number:BS 212 /S 7P62U; Width (mm):10; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Outer Diameter (mm):152,4; Size (mm):93.663x152.4x75; T:75 mm; L:8 mm; Weight:4,625 Kg; Bearing number:131093X/131152XG; Width (mm):75; r:0,8 mm; Bore Diameter (mm):93,663; db:146 mm; D:152,4 mm; F:6,5 mm; R:2,5 mm; d:93,663 mm; C:62 mm; da:110 mm; |
HM120848/120817XD Thrust Roller Bearings | Static Load Rating (Cor):3,250; Ball Dia (Dw):4.7620; Bearing Type:Open; Outer Diameter (mm):35; Bore Dia (d):17.0000; Standard Clearance:C0; Weight (g):39.00; Max. Shaft Shoulder Dia. Inner (Li):23.5; Size (mm):17x35x10; Bore Diameter (mm):17; Dynamic Load Rating (Cr):6,000; Width (B):10.0000; Radius (min) (rs):0.300; Outer Dia (D):35.0000; Max Speed (Oil) (X1000 RPM):25; Ball Qty:10; Material:52100 Chrome Steel o; |
LM 761649 DW/610/610 D Spherical Roller Bearings | Bore Diameter (mm):300; ra max.:3 mm; C:118 mm; d2:351 mm; da min.:315 mm; Ca:1,7 mm; Weight:72 Kg; D:460 mm; Basic dynamic load rating (C):2160 kN; Reference speed:1100 r/min; Da min:402 mm; d:300 mm; da max:376 mm; Bearing number:C3060KM; Outer Diameter (mm):460; S1:20 mm; r1 min.:4 mm; Fatigue load limit (Pu):290; Size (mm):300x460x118; D1:417 mm; |
H247549/H247510CD Tapered Roller Bearings | C:7 mm; Basic static load rating (C0):2,55 kN; r min.:0,3 mm; Width (mm):7; d:17 mm; Basic dynamic load rating (C):4,6 kN; (Grease) Lubrication Speed:23000 r/min; Bearing number:6903Z; (Oil) Lubrication Speed:28000 r/min; da min.:19 mm; Da max.:28 mm; Outer Diameter (mm):30; Bore Diameter (mm):17; D:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; da max:19,5 mm; B:7 mm; Size (mm):17x30x7; |
M667947D/M667910-M667910D Plain Bearings | Basic static load rating (C0):0,07 kN; B:8 mm; D1:21,3 mm; Bearing number:629/HR11QN; Size (mm):9x26x8; Basic dynamic load rating (C):0,1 kN; C:8 mm; d1:13,7 mm; Bore Diameter (mm):9; Outer Diameter (mm):26; D:26 mm; d:9 mm; Width (mm):8; Weight:0,0063 Kg; r1 min.:0,4 mm; |
1097988 (351988 Needle Non Thrust Roller Bearings Video