No. | Brand | D | b | c | A | h | O | P | X |
67790 D/20/21 D | - | 107,95 mm | - | - | - | - | - | - | - |
29428EM | - | 37 mm | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | 11 mm |
294/5 | - | - | 13 mm | - | - | - | - | - | - |
T1115 | - | 1601,724 mm | - | - | - | - | - | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | 90 mm | - | 10 mm | - | - | - | - | - |
T451 | - | 130 mm | - | - | - | - | - | - | - |
HM261049 | - | 80 mm | - | - | - | - | - | - | - |
294/850EF | - | 540 mm | - | - | - | - | - | - | - |
T811 X | - | - | - | - | - | - | - | - | - |
8576DW/852 | - | 7,938 mm | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | 80 mm | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | 112.712 mm | - | - | - | - | - | - | - |
HM120848/120817XD | - | - | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | - | - | - |
T711 | - | - | - | - | 14 mm | - | - | - | - |
531817 | - | 710 mm | - | - | - | - | - | - | - |
M268749 | - | - | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | 360 mm | 2 mm | - | - | - | - | - | - |
NCF 18/670 V Tapered Roller Bearings | C:5 mm; Weight:0,0034 Kg; Basic dynamic load rating (C):0,761 kN; Da max.:12,4 mm; d2:6,9 mm; D1:12,2 mm; Bearing number:W605-2RS1; da min.:6,8 mm; Reference speed:– r/min; D:14 mm; Basic static load rating (C0):0,26 kN; d:5 mm; Size (mm):5x14x5; d1:– mm; D2:0,2 mm; r2 min.:6,6 mm; r1 min.:6,6 mm; ra max.:0,2 mm; Bore Diameter (mm):5; Calculation factor (f0):6,6; |
HM 259049 D/10/10 D Cylindrical Roller Bearings | B:33 mm; Bearing number:NU1028; Basic dynamic load rating (C):175 kN; Width (mm):33; (Grease) Lubrication Speed:3000 r/min; Size (mm):140x210x33; Basic static load rating (C0):250 kN; Bore Diameter (mm):140; Fw:158 mm; d:140 mm; C:33 mm; Outer Diameter (mm):210; D:210 mm; Weight:4 Kg; |
305263D Spherical Roller Bearings | d:80 mm; Prod_Type3:TRBSR_MD_A; inner ra:1.5; e:0.28; inner r:1.5; TC-RA:324.397; Oil rpm:3600; C0r:28800; (Oil) Lubrication Speed:3600 r/min; r min.:1,5 mm; Db min.:119 mm; TC-BET21:2; Calculation factor (Y0):1,2; TC-SLR:27; DI_:91.844; TC-DA2:10.382; rb max.:1,5 mm; SBRG:30; (Grease) Lubrication Speed:2800 r/min; a:25,5 mm; |
HM133426-90372 Tapered Roller Bearings | Static Load Rating (Cor):4,773,000; Width (mm):180; Material:52100 Chrome steel,; Bearing number:24156MBK30W33; Size (mm):280x460x180; Bearing Type:tapered bore, lube g; Radius (min) (rs):5.000; Weight (g):117,450.00; Dynamic Load Rating (Cr):2,540,000; Bore Dia (d):280.0000; Max Speed (Oil) (X000 RPM):1; Width (B):180.0000; Outer Diameter (mm):460; Outer Dia (D):460.0000; Bore Diameter (mm):280; |
L357049NW/L357010 Angular Contact Ball Bearings | Bearing number:NNU4938KCS95P5; D:260 mm; Bore Diameter (mm):190; d:190 mm; B:69 mm; Width (mm):69; Size (mm):190x260x69; Outer Diameter (mm):260; C:69 mm; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | D:128,588 mm; r min.:3,2 mm; Outer Diameter (mm):128,588; (Grease) Lubrication Speed:1500 r/min; Width (mm):31,75; Size (mm):88.9x128.588x31.75; D1:127 mm; Weight:1,32 Kg; Bore Diameter (mm):88,9; T:31,75 mm; Bearing number:0-28; d1:90,488 mm; Basic static load rating (C0):266 kN; d:88,9 mm; Basic dynamic load rating (C):99 kN; |
LM241149NW/LM241110D Complex Bearings | Outer Dia. Pilot (D1):170.0000; Bearing Type:with grooved raceway; Dynamic Load Rating (Cr):314,000; Height (H):68.0000; Weight (g):7,735.00; Bore Dia. Clearance (d1):83.0000; Radius (min) (rs):2.100; Outer Dia (D):170.0000; Bore Diameter (mm):80; Outer Diameter (mm):170; Static Load Rating (Cor):751,000; Max Speed (Oil) (X000 RPM):1; Max Speed (Grease) (X000 RPM):1; Bore Dia (d):80.0000; Material:52100 chrome steel,; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | Size (mm):220x460x88; ra1 max:4 mm; Bore Diameter (mm):220; da max:279 mm; Cr:1440000 N / Dynamic; D1:381,2 mm; Width (mm):88; E:406 mm; d:220 mm; s:7 mm / Axial displac; nB:1160 1/min; ra max:4 mm; F:282 mm; nG:2170 1/min / Limitin; rmin:5 mm; D:460 mm; B:88 mm; Da max:440 mm; db min:285 mm; Outer Diameter (mm):460; |
TNU05056 Needle Aircraft Roller Bearings | d1:5,5 mm; D1:54 mm; Weight:0,184 Kg; A:43 mm; h:5,4 mm; L:45 mm; Bearing number:KBF20; d:20 mm; Bore Diameter (mm):20; H:8 mm; D:32 mm; Basic dynamic load rating (C):0,88 kN; d2:9,5 mm; Outer Diameter (mm):32; |
HM261049 Complex Bearings | D:80 mm; d:55 mm; B:45 mm; C:45 mm; (Grease) Lubrication Speed:4500 r/min; Size (mm):55x80x45; Basic static load rating (C0):190 kN; Weight:0,78 Kg; Bearing number:NA6911; Basic dynamic load rating (C):89,7 kN; Width (mm):45; Outer Diameter (mm):80; Bore Diameter (mm):55; Fw:63 mm; |
531814 Plain Bearings Video