No. | Brand | D | b | c | A | h | O | P | X |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | 7,938 mm | - | - | - | - | - | - | - |
T7519 | - | 42 mm | - | - | - | - | - | - | - |
M 265049 DW/010/010 D | - | 150 mm | - | - | - | - | - | - | - |
29268M | - | 12 mm | - | - | - | - | - | - | - |
294/850EF | - | 540 mm | - | - | - | - | - | - | - |
LM 761649 DW/610/610 D | - | 460 mm | - | - | - | - | - | - | - |
HMC 252349 D/310/310 D | - | - | - | - | 74 mm | - | - | - | - |
EE161400/161901D | - | - | - | - | 46 mm | - | - | - | - |
FCD8011241 | - | 52 mm | - | - | - | - | - | - | - |
294/5 | - | - | - | - | - | - | - | - | - |
T911 A | - | 136,525 mm | - | - | - | - | - | - | - |
8576DW/852 | - | 7,938 mm | - | - | - | - | - | - | - |
T511 | - | 140 mm | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | 52 mm | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | 125 mm | 0,7 mm | - | 102 mm | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
305264D | - | 100 mm | - | - | - | - | - | - | - |
EE161400/161901DC | - | 26 mm | - | - | - | - | - | - | - |
24088 ECA K30/C3/W33 | - | - | - | - | - | - | - | - | - |
T411 | - | 83,058 mm | - | - | - | - | - | - | - |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | B:41,000 mm; Bearing number:NJ317EG15; C:41,000 mm; Outer Diameter (mm):180,000; D:180,000 mm; Width (mm):41,000; d:85,000 mm; Bore Diameter (mm):85,000; Size (mm):85x180x41; |
T902 Spherical Roller Bearings | D:340 mm; r4 min.:1,5 mm; Size (mm):160x340x68; d:160 mm; Bearing number:7332-B-MP; Basic dynamic load rating (C):356 kN; Bore Diameter (mm):160; Angle (α):40 °; a:139 mm; Outer Diameter (mm):340; C:68 mm; r3 min.:1,5 mm; Basic static load rating (C0):437 kN; r1 min.:4 mm; Width (mm):68; r2 min.:4 mm; Weight:30 Kg; B:68 mm; |
LM 451349 DW/10/10 D Needle Self Aligning Roller Bearings | a -:25,4 mm; da:227 mm; Factor (K):1,76; db:231 mm; Factor (G2):134,8; R:3,3 mm; Outer Diameter (mm):336,55; Ab:1,8 mm; r:3,3 mm; T:98,425 mm; Da:318 mm; Basic static load rating (C0):2320 kN; C:77,788 mm; D:336,55 mm; Factor (Cg):0,043; Bore Diameter (mm):206,375; Db:306 mm; Basic dynamic load rating (Ca90):185; Width (mm):98,425; Basic dynamic load rating (C1):1250 kN; |
M259030T-90054 Plain Bearings | C1:7 mm; Static load rating radial (C0):29,4 kN; Weight:1,32 Kg; r min.:1,1 mm; d:49,2125 mm; B:55,6 mm; Thread (G) - 3/8-24UNF:3/824UNF; Size (mm):49.2125x100x55.6; Bore Diameter (mm):49,2125; Dynamic load rating radial (C):43,4 kN; Bearing number:UCX10-31; S2:9 mm; Outer Diameter (mm):100; Width (mm):55,6; S1:33,4 mm; D:100 mm; C:25 mm; S:22,2 mm; |
230SM160MA Needle Non Thrust Roller Bearings | Bearing number:6007-2NKE9; Width (mm):14; r min.:1.0 mm; ra (max):1 mm; Basic dynamic load rating (C):16 kN; Outer Diameter (mm):62; Bore Diameter (mm):35; Factor fo:14.8; Enclosure:Double Seal; Limiting Speed - Grease:12,000 rpm; Static Load Rating:10,300 N; Basic static load rating (C0):10,3 kN; Dynamic Load Rating:16,000 N; Bore Size:35 mm; Size (mm):35x62x14; da (min):40 mm; C:14 mm; Radial Clearance:0.006 to 0.020 mm; |
H247549/H247510CD Tapered Roller Bearings | C:7 mm; Basic static load rating (C0):2,55 kN; r min.:0,3 mm; Width (mm):7; d:17 mm; Basic dynamic load rating (C):4,6 kN; (Grease) Lubrication Speed:23000 r/min; Bearing number:6903Z; (Oil) Lubrication Speed:28000 r/min; da min.:19 mm; Da max.:28 mm; Outer Diameter (mm):30; Bore Diameter (mm):17; D:30 mm; ra max.:0,3 mm; Weight:0,018 Kg; da max:19,5 mm; B:7 mm; Size (mm):17x30x7; |
NU3184 Spherical Roller Bearings | d:10 mm; B:9 mm; D:30 mm; Bore Diameter (mm):10; Outer Diameter (mm):30; Width (mm):9; Size (mm):10x30x9; Bearing number:6200-ZZ NR C3; |
23156VAB Thrust Ball Bearings | Size (mm):25x54x17; X:11 mm; r min.:1,1 mm; Width (mm):17; Ew:54 mm; Bore Diameter (mm):25; d1:38,1 mm; Ba:15,2 mm; d:25 mm; Basic static load rating (C0):37,5 kN; Basic dynamic load rating (C):48 kN; Weight:0,167 Kg; Outer Diameter (mm):54; Bearing number:RN305-E-MPBX; B:17 mm; |
1077756 Spherical Roller Bearings | d:150 mm; T:50 mm; D1:215 mm; (Grease) Lubrication Speed:900 r/min; Outer Diameter (mm):212; Weight:6,1 Kg; Bore Diameter (mm):150; d1:153 mm; Basic static load rating (C0):735 kN; Bearing number:51230; Basic dynamic load rating (C):238 kN; D:212 mm; |
T911 Thrust Ball Bearings | Weight:0,31 Kg; Bore Diameter (mm):65; Basic dynamic load rating (C):67 kN; Bearing number:SL182913; Basic static load rating (C0):86 kN; D:90 mm; Size (mm):65x85.24x16; Outer Diameter (mm):85,24; C:16 mm; D1:81 mm; d:65 mm; E:85,24 mm; B:16 mm; d1:75,7 mm; S:1 mm; Width (mm):16; |
HH935749/1 Needle Roller Bearings Video