No. | Brand | D | b | c | A | h | O | P | X |
1077756 | - | 212 mm | - | - | - | - | - | - | - |
HM259049 DGW/010/010D | - | 32 mm | - | - | - | - | - | - | - |
T441 | - | - | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | 32 mm | - | - | - | - |
NU240-ECMAC3 | - | 125 mm | 0,7 mm | - | 102 mm | - | - | - | - |
LM 451349 DW/10/10 D | - | 336,55 mm | - | - | - | - | - | - | - |
HM266449 | - | 500 mm | - | - | - | - | - | - | - |
T811 XA | - | 136,525 mm | - | - | - | - | - | - | - |
93825/93127CD | - | 360 mm | - | - | - | - | - | - | - |
531814 | - | 50 mm | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | 152,4 mm | - | - | - | - | - | - | - |
47TS483434-1WSGFCS150 | - | 125 mm | - | - | - | - | - | - | - |
H247535/H247510D | - | 304,8 mm | - | - | - | - | - | - | - |
LM272235/LM27221 | - | 90 mm | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D | - | 420 mm | - | - | - | - | - | - | - |
EE161400/161901D | - | - | - | - | 46 mm | - | - | - | - |
NP489116-90K43) / NP852606 | - | - | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | - | - | - |
305264D | - | 100 mm | - | - | - | - | - | - | - |
NU1292-M1A | - | 320 mm | - | - | - | - | - | - | - |
67790 D/20/21 D | - | 107,95 mm | - | - | - | - | - | - | - |
7330B MP | - | - | - | - | 57.15 mm | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | 30 mm | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | 7,938 mm | - | - | - | - | - | - | - |
NP 023174 902 AI | - | 75 mm | - | - | - | - | - | - | - |
2077144 | - | 440 mm | - | - | - | - | - | - | - |
QJ240-N2-MPA | - | 72 mm | - | - | - | - | - | - | - |
HM252349/HM252310CD-HM252349XC | - | 80 mm | - | - | - | - | - | - | - |
48290DGW/48220 | - | 317,5 mm | - | - | - | - | - | - | - |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | D:128,588 mm; r min.:3,2 mm; Outer Diameter (mm):128,588; (Grease) Lubrication Speed:1500 r/min; Width (mm):31,75; Size (mm):88.9x128.588x31.75; D1:127 mm; Weight:1,32 Kg; Bore Diameter (mm):88,9; T:31,75 mm; Bearing number:0-28; d1:90,488 mm; Basic static load rating (C0):266 kN; d:88,9 mm; Basic dynamic load rating (C):99 kN; |
HM259049 DGW/010/010D Thrust Roller Bearings | D:32 mm; ra1 max:0,6 mm; r1 min:0,6 mm; B:10 mm; C0r:3750 N / Static load; a:10 mm; Size (mm):12x32x10; Cr:8800 N / Dynamic loa; Bore Diameter (mm):12; α:25 ° / Angle; da:16,5 mm / Tolerance:; Outer Diameter (mm):32; m:0,037 kg / Weight; ra max:0,6 mm; Da:27,5 mm / Tolerance:; nG Ol:67000 1/min / Limiti; rmin:0,6 mm; nG Fett:45000 1/min / Limiti; d:12 mm; Bearing number:B7201-E-T-P4S; |
NU2348-EX-M1A-C3 Cam Follower And Track Roller | Bore Diameter (mm):26; Basic dynamic load rating (C):24,2 kN; T:22 mm; d:26 mm; Bearing number:K26X34X22; (Grease) Lubrication Speed:10000 r/min; Basic static load rating (C0):30 kN; Outer Diameter (mm):34; D:34 mm; Weight:0,041 Kg; Width (mm):22; Size (mm):26x34x22; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | Size (mm):220x460x145; Outer Diameter (mm):460; J:307 mm; D:460 mm; B:145 mm; r1 min.:5 mm; d:220 mm; (Grease) Lubrication Speed:1 200 r/min; Fw:284 mm; Bearing number:NJ2344; r min.:5 mm; Basic dynamic load rating (C):1 780 kN; Basic static load rating (C0):2 620 kN; Bore Diameter (mm):220; Weight:116 Kg; Width (mm):145; C:145 mm; |
HM252349/HM252310CD-HM252349XC Cylindrical Roller Bearings | C:21 mm; D:80 mm; Outer Diameter (mm):80; d:35 mm; Width (mm):21; Bearing number:20307; Bore Diameter (mm):35; B:21 mm; Size (mm):35x80x21; |
T411 Cylindrical Roller Bearings | Bore Diameter (mm):42,862; D:83,058 mm; Size (mm):42.862x83.058x23.812; Outer Diameter (mm):83,058; d:42,862 mm; Width (mm):23,812; Bearing number:25578/25521; |
M 265049 DW/010/010 D Angular Contact Ball Bearings | Factor (K):1,39; a:0 mm; T:30,55 mm; Db:133 mm; Basic dynamic load rating (C1):151 kN; Bore Diameter (mm):70; Aa:1,8 mm; da:82 mm; Basic dynamic load rating (C90):39,3; Weight:2,53 Kg; Factor (G1):80,7; R:2,5 mm; D:150 mm; Factor (G2):28,4; db:86 mm; Factor (Cg):0,0191; Width (mm):30,55; B:30,55 mm; r:0,8 mm; Bearing number:XUA30216/YHA30216; |
EE420801/421451CD Cylindrical Roller Bearings | Outer Diameter (mm):110; Basic dynamic load rating (C):78 kN; Size (mm):60x110x22; C:22 mm; d:60 mm; Bearing number:212WD; Width (mm):22; Bore Diameter (mm):60; B:22 mm; Weight:0,885 Kg; D:110 mm; |
93825/93127CD Cylindrical Roller Bearings | Bore Diameter (mm):200; Width (mm):58; Weight:26,42 Kg; C:58 mm; Bearing number:240K; d:200 mm; D:360 mm; Outer Diameter (mm):360; Size (mm):200x360x58; Basic dynamic load rating (C):355 kN; B:58 mm; |
48290 DW/220/220 D Tapered Roller Bearings | d:85,725 mm; Weight:2,86 Kg; a:2,5 mm; C:30,162 mm; B:36,322 mm; Width (mm):39,688; T:39,688 mm; Size (mm):85.725x152.4x39.688; D:152,4 mm; Bore Diameter (mm):85,725; (Grease) Lubrication Speed:2300 r/min; Bearing number:596/592A; Basic dynamic load rating (C):200 kN; Outer Diameter (mm):152,4; Basic static load rating (C0):319 kN; |
29326 E Spherical Roller Bearings Video