No. | Brand | D | b | c | A | h | O | P | X |
305264D | - | 100 mm | - | - | - | - | - | - | - |
HM262749DW/710/710D | - | 52 mm | - | - | - | - | - | - | - |
29256 E1.MB | - | 50,8 mm | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | - | - | - | - | - | - | - |
T451 | - | 130 mm | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | 11 mm |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | 35 mm | - | - | - | - | - | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
23168 B MB | - | 260 mm | - | - | - | - | - | - | - |
DX760136 / DX307395 | - | - | - | - | - | - | - | - | - |
351988 | - | 90 mm | - | - | - | - | - | - | - |
BT2B 332506/HAZ | - | 62 mm | - | - | - | - | - | - | - |
LM 767749 DW/10/10 D | - | 310 mm | - | - | - | - | - | - | - |
L357049NW/L357010 | - | 260 mm | - | - | - | - | - | - | - |
M667947D/M667911 | - | 215 mm | - | - | - | - | - | - | - |
T52 | - | 42 mm | - | - | - | - | - | - | - |
EE231400/231976D | - | 170 mm | - | - | - | - | - | - | - |
2077144 | - | 440 mm | - | - | - | - | - | - | - |
LM272235/LM27221 | - | 90 mm | - | - | - | - | - | - | - |
T1011 | - | 140 mm | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | 7,938 mm | - | - | - | - | - | - | - |
T511 | - | 140 mm | - | - | - | - | - | - | - |
L357049NW/L357010 Angular Contact Ball Bearings | Bearing number:NNU4938KCS95P5; D:260 mm; Bore Diameter (mm):190; d:190 mm; B:69 mm; Width (mm):69; Size (mm):190x260x69; Outer Diameter (mm):260; C:69 mm; |
HM265049DW Thrust Roller Bearing | d:8 mm; Weight:0,86 Kg; Width (mm):3,5; da min.:8,8 mm; Outer Diameter (mm):12; Bore Diameter (mm):8; Basic dynamic load rating (C):0,515 kN; r min.:0,1 mm; Size (mm):8x12x3.5; Da max.:11,2 mm; da max:9,1 mm; ra max.:0,1 mm; Basic static load rating (C0):0,252 kN; D:12 mm; C:3,5 mm; Bearing number:678AZZ; B:3,5 mm; (Grease) Lubrication Speed:38 000 r/min; |
67790DW/67720/67721D Thrust Ball Bearings | Bearing number:A-5248-WM; E:402 mm; r:3 mm; d:240 mm; Bore Diameter (mm):240; D:440 mm; C:146,05 mm; F:285 mm; B:146,05 mm; Outer Diameter (mm):402; R:9,5 mm; |
FC4056200E Needle Non Thrust Roller Bearings | Outer Diameter (mm):130; Bearing number:1215; Width (mm):25; B:25 mm; Size (mm):75x130x25; d:75 mm; Bore Diameter (mm):75; D:130 mm; C:25 mm; |
M255449 Angular Contact Ball Bearings | J:143 mm; N:17 mm; Weight:4,2 Kg; Basic dynamic load rating (C):52,4 kN; S:25,4 mm; A0:68,7 mm; Bolt (G):5/8; A2:29 mm; d:61,9125 mm; L:175 mm; B:65,1 mm; Basic static load rating (C0):36,2 kN; Bearing number:UCF212-39E; A1:18 mm; Bore Diameter (mm):61,9125; A:48 mm; |
HM265049TD/1 Cam Follower And Track Roller | D:72,000 mm; Size (mm):35x72x17; Width (mm):17,000; C:17,000 mm; d:35,000 mm; Bearing number:6207F605; Bore Diameter (mm):35,000; Outer Diameter (mm):72,000; B:17,000 mm; |
T811 X Complex Bearings | Bore Diameter (mm):5; Flange Dia (Df):16.0000; Width (B):5.0000; Material:Martensitic Stainles; Standard Clearance:K25; Outer Diameter (mm):14; Bearing number:F605H; Precision:A1; Size (mm):5x14x5; Ball Qty:7; Weight (g):3.83; Ball Dia (Dw):2.3810; Radius (min) (rs):0.200; Width (mm):5; Bore Dia (d):5.0000; Min. Housing Shoulder Dia., Outer (Lo):11.3; Flange Width (Bf):1.000; Max Speed (Grease) (X1000 RPM):40; |
LM65448DW-610-610D Tapered Roller Bearing Assemblies | d:50 mm; Bore Diameter (mm):50; Outer Diameter (mm):80; Weight:0,34 Kg; (Grease) Lubrication Speed:5500 r/min; Width (mm):16; D:80 mm; C:16 mm; Bearing number:QJ1010; B1:16 mm; Basic dynamic load rating (C):55 kN; Basic static load rating (C0):52 kN; Size (mm):50x80x16; |
T1421 Needle Non Thrust Roller Bearings | Outer Diameter (mm):80; L:4,8 mm; B2:18,3 mm; S:21,4 mm; P:19,28 mm; B:42,86 mm; Basic dynamic load rating (C):36 kN; O:20,45 mm; Width (mm):42,86; Size (mm):40x80x42.86; Weight:0,739 Kg; d1:60,3 mm; F1:67,79 mm; Bearing number:E40KRR; C:18 mm; Bore Diameter (mm):40; B1:56,4 mm; d:40 mm; D:80 mm; |
LM272249D/LM272210-LM272210D Complex Bearings | Outer Diameter (mm):420; d:200 mm; Angle (α):25 °; Bearing number:7340 ADF; a:99 mm; Size (mm):200x420x160; D:420 mm; Width (mm):160; Bore Diameter (mm):200; B1:160 mm; |
DX760136 / DX307395 Needle Roller Bearings Video