No. | Brand | D | b | c | A | h | O | P | X |
7048BGM | - | - | - | - | - | - | - | - | - |
NP 023174 902 AI | - | 75 mm | - | - | - | - | - | - | - |
HM265049TD/1 | - | 72,000 mm | - | - | - | - | - | - | - |
EE420801/421451CD | - | - | - | - | - | - | - | - | - |
M667948/M667911 | - | 180 mm | - | - | - | - | - | - | - |
M270448DGW/10/10D | - | 128,588 mm | - | - | - | - | - | - | - |
23240 E1A-K-MB1 | - | 180,000 mm | - | - | - | - | - | - | - |
NU1292-M1A | - | 320 mm | - | - | - | - | - | - | - |
67986 DW/20/21 D | - | 112.712 mm | - | - | - | - | - | - | - |
74472 / 74851 CD / X1S-74472 | - | 125,000 mm | - | - | - | - | - | - | - |
GE240ES 2RS | - | 280 mm | - | - | - | - | - | - | - |
22240 E1A-MB1-C3 | - | 460 mm | - | - | - | - | - | - | - |
29326 E | - | - | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | 152,4 mm | - | - | - | - | - | - | - |
332/334 | - | 500 mm | - | - | - | - | - | - | - |
T1421 | - | 80 mm | - | - | - | - | 20,45 mm | 19,28 mm | - |
T411 | - | 83,058 mm | - | - | - | - | - | - | - |
EE231400/231976D | - | 170 mm | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | 260 mm | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | 7,938 mm | - | - | - | - | - | - | - |
T711 | - | - | - | - | 14 mm | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | 11 mm |
7502724M | - | 1030 mm | - | - | - | - | - | - | - |
7502724M Tapered Roller Bearing Assemblies | C:400 mm; Weight:1250 Kg; da min.:666 mm; (Oil) Lubrication Speed:260 r/min; Calculation factor (Y2):2,7; Calculation factor (Y0):1,7; r min.:7,5 mm; Bearing number:241/630CAK30E4; (Grease) Lubrication Speed:200 r/min; D:1030 mm; Basic static load rating (C0):23900 kN; Bore Diameter (mm):630; d:630 mm; Size (mm):630x1030x400; Basic dynamic load rating (C):11300 kN; Da min:876 mm; Outer Diameter (mm):1030; |
EE420751/421451D Tapered Roller Bearing Assemblies | Weight:0,072 Kg; Basic dynamic load rating - radial direction C:93 kN; d:47,625 mm; Housing bore range max.:52.408 mm; c1 min.:0.2 mm; Permissible sliding velocity v min.:0 m/s; D:52,388 mm; Basic static load rating - radial direction C0:290 kN; c2 max.:2.4 mm; Coefficient of friction µ min.:0.03; Outer Diameter (mm):52,388; Bore Diameter (mm):47,625; Size (mm):47.625x52.388x25.4; Width (mm):25,4; |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies | Radial Clearance:0.050 to 0.085 mm; db (min):104 mm; Enclosure:Open; db (max):111 mm; Bore Type:Cylindrical Bore; Inside Ring Outside Diameter:115 mm; r1:3 mm; d:90 mm; Dynamic Load Rating:240,000 N; ra (max):2.5 mm; B:43 mm; ra1 (max):2.5 mm; Limiting Speed - Oil:3,800 rpm; Da (max):176 mm; dd (min):127 mm; Static Load Rating:265,000 N; D:190 mm; Limiting Speed - Grease:3,200 rpm; dc (min):117 mm; |
NU2276-E-M1A Needle Non Thrust Roller Bearings | da:270 mm; Basic dynamic load rating (C90):255; R:6,3 mm; Basic dynamic load rating (C1):982 kN; r:3,3 mm; Width (mm):74,612; Factor (Cg):0,0475; Da:363,5 mm; db:280 mm; D:381 mm; Bore Diameter (mm):247,65; Weight:30,96 Kg; Basic static load rating (C0):2030 kN; Factor (G2):226,1; a -:6,6 mm; Factor (K):1,76; Factor (G1):1839,2; T:74,612 mm; B:74,612 mm; Outer Diameter (mm):381; |
2687/1049 Complex Bearings | Bearing number:713644190; Designation SKF:VKBA 3902; Designation SX:CX531; |
771/500 Plain Bearings | Weight:9,5 Kg; Bearing number:Q320; D:215 mm; B1:47 mm; Basic dynamic load rating (C):301 kN; (Grease) Lubrication Speed:2303 r/min; Bore Diameter (mm):100; d:100 mm; Outer Diameter (mm):215; Size (mm):100x215x47; Basic static load rating (C0):333 kN; C:47 mm; Width (mm):47; |
29432 E Cylindrical Roller Bearings | Width (mm):39,688; Bore Diameter (mm):92,07; D:152,4 mm; Size (mm):92.07x152.4x39.688; d:92,07 mm; Bearing number:598A/592A; Outer Diameter (mm):152,4; |
TNU05056 Needle Aircraft Roller Bearings | d1:5,5 mm; D1:54 mm; Weight:0,184 Kg; A:43 mm; h:5,4 mm; L:45 mm; Bearing number:KBF20; d:20 mm; Bore Diameter (mm):20; H:8 mm; D:32 mm; Basic dynamic load rating (C):0,88 kN; d2:9,5 mm; Outer Diameter (mm):32; |
982832QT Tapered Roller Bearing Assemblies | L:98 mm; (Refer.)Unit mass(kg):0.23; Bolt (G):M8; H1:3,2 mm; H:25,4 mm; Bearing No.:SBPP204; Weight:0,23 Kg; Basic dynamic load rating (C):12,8 kN; J:76 mm; N:9,5 mm; A:32 mm; C0r:6.65; Cr:12.8; Bolt size:M8; f0:13.2; Basic static load rating (C0):6,65 kN; Width (mm):25; B:25 mm; Bore Diameter (mm):20; S:7 mm; |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | D:360 mm; Size (mm):300x360x25; B:25 mm; dh:340 mm; b:2 mm; r min.:3 mm; Outer Diameter (mm):360; Bore Diameter (mm):300; ds:315 mm; a:3,5 mm; Dp:328 mm; Width (mm):25; Weight:5,9 Kg; Basic dynamic load rating (C):76,3 kN; d:300 mm; Bearing number:RB 30025; |
M241547/M241513XD Tapered Roller Bearings Video