No. | Brand | D | b | c | A | h | O | P | X |
8576DW/852 | - | 7,938 mm | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | 460 mm | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | 125 mm | 0,7 mm | - | 102 mm | - | - | - | - |
NCF 18/800 V | - | 68 mm | - | - | - | - | - | - | - |
294/850EF | - | 540 mm | - | - | - | - | - | - | - |
M667947D/M667911 | - | 215 mm | - | - | - | - | - | - | - |
771/630 | - | 150,000 mm | - | - | - | - | - | - | - |
EE161400/161901DC | - | 26 mm | - | - | - | - | - | - | - |
NP962698 | - | 62 mm | - | - | - | - | - | - | - |
T441 | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | 80 mm | - | - | - | - | - | - | - |
NU2276-E-M1A | - | 381 mm | - | - | - | - | - | - | - |
982832QT | - | - | - | - | 32 mm | - | - | - | - |
LM 767749 DW/10/10 D | - | 310 mm | - | - | - | - | - | - | - |
T52 | - | 42 mm | - | - | - | - | - | - | - |
EE350750/351687 | - | - | - | - | - | - | - | - | - |
26064 E1A-MB1 | - | - | - | - | - | - | - | - | - |
35198 | - | - | 31.75 mm | - | - | - | - | - | - |
48290 DW/220/220 D | - | 152,4 mm | - | - | - | - | - | - | - |
2077144 | - | 440 mm | - | - | - | - | - | - | - |
M241547/M241513XD | - | 90 mm | - | - | - | - | - | - | - |
93825/93127CD | - | 360 mm | - | - | - | - | - | - | - |
NU2348-EX-M1A-C3 | - | 34 mm | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
LM272249D/LM272210-LM272210D Complex Bearings | Outer Diameter (mm):420; d:200 mm; Angle (α):25 °; Bearing number:7340 ADF; a:99 mm; Size (mm):200x420x160; D:420 mm; Width (mm):160; Bore Diameter (mm):200; B1:160 mm; |
230SM160MA Needle Non Thrust Roller Bearings | Bearing number:6007-2NKE9; Width (mm):14; r min.:1.0 mm; ra (max):1 mm; Basic dynamic load rating (C):16 kN; Outer Diameter (mm):62; Bore Diameter (mm):35; Factor fo:14.8; Enclosure:Double Seal; Limiting Speed - Grease:12,000 rpm; Static Load Rating:10,300 N; Basic static load rating (C0):10,3 kN; Dynamic Load Rating:16,000 N; Bore Size:35 mm; Size (mm):35x62x14; da (min):40 mm; C:14 mm; Radial Clearance:0.006 to 0.020 mm; |
32048 Cam Follower And Track Roller | T:30,162 mm; d:40 mm; Width (mm):30,886; C:23,812 mm; Bore Diameter (mm):40; Calculation factor (e):0,31; a:20,5 mm; Basic static load rating (C0):120 kN; B:30,886 mm; r min.:3,6 mm; r1 min.:3,2 mm; Basic dynamic load rating (C):95,8 kN; Bearing number:3582R/3525; Db:81 mm; db:48,5 mm; Da:75 mm; da:53 mm; Calculation factor (Y0):1,08; |
2077144 Cam Follower And Track Roller | d:240 mm; Static Load Rating:2,320,000 N; Limiting Speed - Grease:1,300 rpm; ra (max):3 mm; Dynamic Load Rating:1,440,000 N; Limiting Speed - Oil:1,600 rpm; Fillet Radius/Chamfer:4 mm; dc (min):298 mm; r1:4 mm; dd (min):316 mm; Radial Clearance:0.170 to 0.235 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; ra1 (max):3 mm; B:120 mm; Da (max):422 mm; db (min):258 mm; D:440 mm; db (max):293 mm; |
T1421 Needle Non Thrust Roller Bearings | Outer Diameter (mm):80; L:4,8 mm; B2:18,3 mm; S:21,4 mm; P:19,28 mm; B:42,86 mm; Basic dynamic load rating (C):36 kN; O:20,45 mm; Width (mm):42,86; Size (mm):40x80x42.86; Weight:0,739 Kg; d1:60,3 mm; F1:67,79 mm; Bearing number:E40KRR; C:18 mm; Bore Diameter (mm):40; B1:56,4 mm; d:40 mm; D:80 mm; |
NJ 2348 EX.M1A.C3 Plain Bearings | Bearing number:7200 ATBP4; d:10 mm; C:9 mm; (Grease) Lubrication Speed:50000 r/min; D:30 mm; Width (mm):9; B1:9 mm; Weight:0,03 Kg; Basic static load rating (C0):2,8 kN; Basic dynamic load rating (C):5,6 kN; Bore Diameter (mm):10; Outer Diameter (mm):30; Angle (α):25 °; Size (mm):10x30x9; |
NNCF 5044 V/C3 Thrust Roller Bearing | r min.:0,3 mm; Basic dynamic load rating (C):73 kN; l4 max.:145 mm; d4:40 mm; Width (mm):37; h1:110 mm; Size (mm):30x55x37; C1:27 mm; d2:70 mm; Bearing number:TSF 30 C; d5:50 r/min; d1:34,8 mm; W:46 mm; Bore Diameter (mm):30; Thread (G):M30x2; l7 min.:37 mm; l5:15 mm; Outer Diameter (mm):55; dk:50,80 mm; Angle:17 °; |
EE420751/421451D Spherical Roller Bearings | Bearing Length, Nominal (B):10.000; Bearing Length Tolerance (B tol.) - +0 / -0.30:+0 / 0.30; Outer Diameter (mm):19; Wall Thickness (S3):1.005; Bearing Outside Diameter Tolerance (Do tol.):19.075 / 19.035; OD Chamfer Length (Co):0.600; Material:Steel shell with PTF; ID Chamfer Angle (B deg.):30; Housing Bore Dia. (Dh):19 +0.021 / +0; Bore Diameter (mm):17; ID Chamfer Length (Ci):0.300; Shaft Size (ds) - 17 -0.016 / -0.034:17 0.016 / 0.034; |
L357049NW/L357010 Angular Contact Ball Bearings | Bearing number:NNU4938KCS95P5; D:260 mm; Bore Diameter (mm):190; d:190 mm; B:69 mm; Width (mm):69; Size (mm):190x260x69; Outer Diameter (mm):260; C:69 mm; |
M667947D/M667910-M667910D Plain Bearings | Basic static load rating (C0):0,07 kN; B:8 mm; D1:21,3 mm; Bearing number:629/HR11QN; Size (mm):9x26x8; Basic dynamic load rating (C):0,1 kN; C:8 mm; d1:13,7 mm; Bore Diameter (mm):9; Outer Diameter (mm):26; D:26 mm; d:9 mm; Width (mm):8; Weight:0,0063 Kg; r1 min.:0,4 mm; |
530897 Plain Bearings Video