No. | Brand | D | b | c | A | h | O | P | X |
M259030T-90054 | - | 100 mm | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | - | - | - |
2687/1049 | - | - | - | - | - | - | - | - | - |
HM259049 | - | - | - | - | - | - | - | - | - |
48290DGW/48220 | - | 317,5 mm | - | - | - | - | - | - | - |
EE161400/161901DC | - | 26 mm | - | - | - | - | - | - | - |
48290 DW/220/220 D | - | 152,4 mm | - | - | - | - | - | - | - |
EE231400/231976D | - | 170 mm | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | - | - | - | - | - | - | - |
305338D | - | - | - | - | 60 mm | - | - | - | - |
T811 | - | - | - | - | - | - | - | - | - |
NU240-ECMAC3 | - | 125 mm | 0,7 mm | - | 102 mm | - | - | - | - |
H247549/H247510CD | - | 30 mm | - | - | - | - | - | - | - |
2077144 | - | 440 mm | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D | - | 80 mm | - | - | - | - | - | - | - |
23168 B MB | - | 260 mm | - | - | - | - | - | - | - |
NU 2368 FR | - | 42 mm | - | - | - | - | - | - | - |
NU2276-E-M1A | - | 140 mm | - | - | - | - | - | - | - |
T511 | - | 140 mm | - | - | - | - | - | - | - |
EE420751/421451D | - | 52,388 mm | - | - | - | - | - | - | - |
NU18/950X3/W33XP59 | - | 360 mm | 2 mm | - | - | - | - | - | - |
67986 DW/20/21 D | - | 112.712 mm | - | - | - | - | - | - | - |
T-611 | - | - | - | - | - | - | - | - | - |
67790 D/20/21 D | - | 107,95 mm | - | - | - | - | - | - | - |
23156VAB | - | - | - | - | - | - | - | - | 11 mm |
T711 | - | - | - | - | 14 mm | - | - | - | - |
NCF 18/800 V | - | 68 mm | - | - | - | - | - | - | - |
M667947D/M667911 | - | 215 mm | - | - | - | - | - | - | - |
M255449 | - | - | - | - | 48 mm | - | - | - | - |
HMC 252349 D/310/310 D Needle Non Thrust Roller Bearings | Bore Diameter (mm):85; Weight:14,4 Kg; B1:96 mm; Basic dynamic load rating (C):132,6 kN; e:44 mm; J:300 mm; Thread (G):M10x1; H:370 mm; Bearing number:UCFL317; d:85 mm; A2:100 mm; N:38 mm; L:220 mm; A:74 mm; A1:32 mm; s:40 mm; D1:114 mm; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | Width (mm):5; B:5 mm; Size (mm):5x14x5; C:5 mm; D:14 mm; Bore Diameter (mm):5; d:5 mm; Outer Diameter (mm):14; Bearing number:605ZZ; |
305338D Cylindrical Roller Bearings | Bearing No.:UKP210; f0:14.4; Bearing number:UKP210; Cr:35.1; A:60 mm; H1:19 mm; Weight:3 Kg; L:206 mm; C0r:23.3; Bore Diameter (mm):45; N1:22 mm; L1:63 mm; d:45 mm; S:3.0; Bolt (G):M16; Width (mm):57,2; Basic static load rating (C0):23,3 kN; B1:42 mm; B:42; Bolt size:M16; |
48290 DW/220/220 D Tapered Roller Bearings | d:85,725 mm; Weight:2,86 Kg; a:2,5 mm; C:30,162 mm; B:36,322 mm; Width (mm):39,688; T:39,688 mm; Size (mm):85.725x152.4x39.688; D:152,4 mm; Bore Diameter (mm):85,725; (Grease) Lubrication Speed:2300 r/min; Bearing number:596/592A; Basic dynamic load rating (C):200 kN; Outer Diameter (mm):152,4; Basic static load rating (C0):319 kN; |
HM271149 Complex Bearings | Bore Diameter (mm):3,000; B:4,000 mm; Outer Diameter (mm):10,000; D:10,000 mm; d:3,000 mm; Width (mm):4,000; C:4,000 mm; Bearing number:623; Size (mm):3x10x4; |
1077756 Spherical Roller Bearings | d:150 mm; T:50 mm; D1:215 mm; (Grease) Lubrication Speed:900 r/min; Outer Diameter (mm):212; Weight:6,1 Kg; Bore Diameter (mm):150; d1:153 mm; Basic static load rating (C0):735 kN; Bearing number:51230; Basic dynamic load rating (C):238 kN; D:212 mm; |
T811 X Complex Bearings | Bore Diameter (mm):5; Flange Dia (Df):16.0000; Width (B):5.0000; Material:Martensitic Stainles; Standard Clearance:K25; Outer Diameter (mm):14; Bearing number:F605H; Precision:A1; Size (mm):5x14x5; Ball Qty:7; Weight (g):3.83; Ball Dia (Dw):2.3810; Radius (min) (rs):0.200; Width (mm):5; Bore Dia (d):5.0000; Min. Housing Shoulder Dia., Outer (Lo):11.3; Flange Width (Bf):1.000; Max Speed (Grease) (X1000 RPM):40; |
T661 Cylindrical Roller Bearings | J:136 mm; Weight:2,21 Kg; Bearing number:562922; Basic dynamic load rating (C):54 kN; Ew:139 mm; ra max.:1 mm; Basic static load rating (C0):193 kN; D:150 mm; T1:48 mm; C:24 mm; da min.:124 mm; r1 min.:0,6 mm; r min.:1,1 mm; ra1 max.:0,6 mm; d:110 mm; Da max.:144,5 mm; (Grease) Lubrication Speed:2 700 r/min; Bore Diameter (mm):110; Outer Diameter (mm):139; |
2077144 Cam Follower And Track Roller | d:240 mm; Static Load Rating:2,320,000 N; Limiting Speed - Grease:1,300 rpm; ra (max):3 mm; Dynamic Load Rating:1,440,000 N; Limiting Speed - Oil:1,600 rpm; Fillet Radius/Chamfer:4 mm; dc (min):298 mm; r1:4 mm; dd (min):316 mm; Radial Clearance:0.170 to 0.235 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; ra1 (max):3 mm; B:120 mm; Da (max):422 mm; db (min):258 mm; D:440 mm; db (max):293 mm; |
2687/1049 Complex Bearings | Bearing number:713644190; Designation SKF:VKBA 3902; Designation SX:CX531; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies Video