No. | Brand | D | b | c | A | h | O | P | X |
M272647DW/10/10D | - | - | - | - | - | - | - | - | - |
NU2276-E-M1A | - | 140 mm | - | - | - | - | - | - | - |
HM 266449 DW/410/410 D | - | 62 mm | - | - | - | - | - | - | - |
HH924349/HH924310D | - | 14 mm | - | - | - | - | - | - | - |
NJ 2348 EX.M1A.C3 | - | 30 mm | - | - | - | - | - | - | - |
NCF 1868 V | - | 520 mm | - | - | - | - | - | - | - |
NCF 1872 V | - | 130 mm | - | - | - | - | - | - | - |
3004244 | - | 74 mm | - | - | - | - | - | - | - |
T902 | - | 340 mm | - | - | - | - | - | - | - |
T112 | - | - | - | - | - | - | - | - | - |
23168 CCK/W33+OH 3168H | - | 130 mm | - | - | - | - | - | - | - |
T661 | - | 150 mm | - | - | - | - | - | - | - |
HM266449 | - | 500 mm | - | - | - | - | - | - | - |
47TS483434-1WSGFCS15 | - | - | - | - | 25.5 mm | - | - | - | - |
HM265049 | - | 68 mm | - | - | - | - | - | - | - |
1077756 | - | 212 mm | - | - | - | - | - | - | - |
T691 | - | - | - | - | - | - | - | - | - |
HM265049DW | - | 12 mm | - | - | - | - | - | - | - |
FC4056200E | - | 130 mm | - | - | - | - | - | - | - |
23240 E1A-K-MB1 | - | 180,000 mm | - | - | - | - | - | - | - |
T611 | - | - | - | - | - | - | - | - | - |
545991/Y | - | - | - | - | - | - | - | - | - |
NP962698 | - | 62 mm | - | - | - | - | - | - | - |
T1421 | - | 80 mm | - | - | - | - | 20,45 mm | 19,28 mm | - |
HH255149D/1 | - | - | - | - | - | - | - | - | - |
24168 B.C3 Thrust Roller Bearings | Bolt size:M16; Bearing number:UCFL210; (Refer.)Unit mass(kg):2.2; d:50 mm; A1:15 mm; N:19 mm; Cr:35.1; C0r:23.3; L:115 mm; Bearing No.:UCFL210; A2:22 mm; Weight:2,2 Kg; B:51,6 mm; Nipple size:1/4-28UNF; A0:54,6 mm; J:157 mm; A:40 mm; f0:14.4; Bore Diameter (mm):50; S:19 mm; |
M667947DGW-911-911D Plain Bearings | Calculation factor (Y0):1,91; T:130 mm; Width (mm):130; da min.:208 mm; Size (mm):190x320x130; Y2:1.95; C:104 mm; Bore Diameter (mm):190; Y3:2.90; r1 min.:1,5 mm; d:190 mm; Basic dynamic load rating (C):1020 kN; (Refer.)Mass(kg):39.0; Sa(min):13; rb max.:1,5 mm; Cr:1230; Basic static load rating (C0):1860 kN; r1(min):1.5; da(min):208; r min.:4 mm; |
332/334 Tapered Roller Bearings | B1:8 mm; Width (mm):130; Outer Diameter (mm):500; Bearing number:22256 KCW33+AH2256; (Grease) Lubrication Speed:800 r/min; d1:260 mm; Basic dynamic load rating (C):2350 kN; D:500 mm; Bore Diameter (mm):280; C:130 mm; Weight:112 Kg; Basic static load rating (C0):3750 kN; Size (mm):280x500x130; d:280 mm; B2:24 mm; B:130 mm; |
T112 Needle Aircraft Roller Bearings | Radius (min) (rs):2.100; Dynamic Load Rating (Cr):123,000; Outer Diameter (mm):170; Weight (g):3,670.00; Ball Dia (Dw):28.5750; Outer Dia (D):170.0000; Size (mm):80x170x29; Max. Shaft Shoulder Dia. Inner (Li):104.5; Precision:A1; Ball Qty:8; Bore Dia (d):80.0000; Max Speed (Grease) (X1000 RPM):4; Width (B):29.0000; Min. Housing Shoulder Dia., Outer (Lo):159.0; Standard Clearance:C0; Bearing Type:Open; |
294/5 Cam Follower And Track Roller | d:240 mm; Calculation factor (Y0):2,19; da(min):254; (Grease) Lubrication Speed:870 r/min; Y1:2.24; B:118 mm; e:0.30; Width (mm):118; C:118 mm; Oil lub.:1200; da min.:254 mm; Weight:39,6 Kg; Bore Diameter (mm):240; Basic dynamic load rating (C):1430 kN; Calculation factor (e):0,3; Calculation factor (Y1):2,24; Size (mm):240x360x118; C0r:2840; Cu:215; Basic static load rating (C0):2840 kN; |
29268M Needle Aircraft Roller Bearings | d:6 mm; r:0,1 mm; D:12 mm; (Grease) Lubrication Speed:49 000 r/min; Bore Diameter (mm):6; Width (mm):4; da min.:7,2 mm; Bearing number:WMLFN6012 ZZ; Basic dynamic load rating (C):0,71 kN; C:4 mm; D2:13,6 mm; Weight:0,0017 Kg; Basic static load rating (C0):0,29 kN; C2:0,8 mm; B:4 mm; Size (mm):6x12x4; Outer Diameter (mm):12; ra max.:0,1 mm; |
29428EM Plain Bearings | Bearing number:BK3038; Width (mm):38; Fw:30 mm; Outer Diameter (mm):37; (Grease) Lubrication Speed:5600 r/min; C:38 mm; Basic dynamic load rating (C):27,8 kN; Weight:0,0813 Kg; D:37 mm; Bore Diameter (mm):30; Basic static load rating (C0):58 kN; Size (mm):30x37x38; |
T511 A Spherical Roller Bearings | ra max.:1 mm; D2:135 mm; R:125 mm; r min.:1.1 mm; D3:165 mm; d:110 mm; T:71.4 mm; a:15 mm; Size (mm):110x160x71.4; d3:160 mm; Basic static load rating (C0):450 kN; Da max.:135 mm; Bearing number:54222; d2:95 mm; Weight:4.60 Kg; Bore Diameter (mm):110; D1:113 mm; Width (mm):71.4; Outer Diameter (mm):160; A1:62 mm; |
EE420751/421451D Tapered Roller Bearing Assemblies | Weight:0,072 Kg; Basic dynamic load rating - radial direction C:93 kN; d:47,625 mm; Housing bore range max.:52.408 mm; c1 min.:0.2 mm; Permissible sliding velocity v min.:0 m/s; D:52,388 mm; Basic static load rating - radial direction C0:290 kN; c2 max.:2.4 mm; Coefficient of friction µ min.:0.03; Outer Diameter (mm):52,388; Bore Diameter (mm):47,625; Size (mm):47.625x52.388x25.4; Width (mm):25,4; |
74472 / 74851 CD / X1S-74472 Thrust Ball Bearings | Width (mm):31,000; Da max:116 mm; Characteristic rolling element frequency, BSF:7.28 Hz; D1:108.5 mm; Nlim:4,800 rpm; Outer Diameter (mm):125,000; Bearing number:4214A; D:125,000 mm; Radial clearance class:CN; Bore Diameter (mm):70,000; Static load, C0:73.6 kN; rs min:1.5 mm; Nref:5,000 rpm; Min operating temperature, Tmin:-30 °C; da min:79 mm; Mass:1.5 kg; Characteristic outer ring frequency, BPF0:5.62 Hz; |
LM247748DW/LM247710-LM247710D Tapered Roller Bearings Video