No. | Brand | a | Y | F | A | H | b | D | J |
NN3024KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
71800CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7213CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4921BK/SPW33 | SKF | - | - | - | - | - | 25 mm | - | - |
NN3011TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7001CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NNU4920BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
71802CDGB/P4 | SKF | - | - | - | - | - | - | 80 mm | - |
71900ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW50CATN9/SP | SKF | - | - | - | - | - | - | - | - |
71902ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71900CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4934BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7001ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4938B/SPW33 | SKF | - | - | - | - | - | - | 150 mm | - |
708CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NNU4928B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
71801CDGA/P4 | SKF | - | - | - | - | - | - | 280 mm | - |
NN3015KTN/UP | SKF | - | - | - | - | - | - | - | - |
NNU4932BK/SPW33 | SKF | - | - | - | - | 0.104 in | - | 0.448 in | - |
NN3022KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
708CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3026KTN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
NNU4920B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
71901ACD/P4ADGB | SKF | - | - | - | - | - | - | 279.993 mm | - |
7002ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NN3020KTN9/UPVR521 | SKF | - | - | - | - | - | - | - | - |
NNU4924BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Dimension H2:18.5 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; Bearing Type:Split Cylindrical Re; Shaft Size:6.75 in; Housing Width:7.9 in; Cr - Dynamic Load Rating:117800 lbf; Dimension L:21.0 in; Bolt Size:4 x M24; Ca - Axial Load Rating:8183 lbf; Dimension H1:1.4 in; Dimension H:9.252 in; Cor - Static Load Rating:186142 lbf; Maximum Speed:1220 rpm; Series Type:Light Series; |
NN3019TN9/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | db min:103; Oil rpm:3800; DE_:169.5; da:103; ra:2.5; C:315; rb:2.5; hidTable:ecat_NSCLDR; d:90; KBRG:4152; yobi:NJ318ET7; db max:111; C_conv:315000; D_:190; TSR rpm:4000; hidYobi:NJ318ET7; r1:3; dd min:127; C0:355; DA_:28; |
7221CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension H1:3.0 in; Series Type:Heavy Series; Note:This product line wa; Bearing Number:HSE814BR; Housing Width:11.7 in; Dimension H:13.740 in; Dimension K:7.0 in; Shaft Size:8.875 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Shipping Weight:2088 lb; Bearing - Housing - Seal:HSE814BRHKPS; Ca - Axial Load Rating:24594 lbf; Cr - Dynamic Load Rating:374307 lbf; Maximum Speed:760 rpm; Support Type:Four-Bolt Plummer Bl; |
71902ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Series:111 Series; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; d:1.6875 in; Setscrew Angle:65; Housing Series:111 SERIES (108 - 11; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; UPC:782475725618; Split Housing:SPLIT; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Ship Weight:12.5 LB; |
708ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Max Oil Speed:3500; Housing:FSNT 522-619; N:18 mm; Seal:TSNG222; End Cover1:EC522-619; Housing Mass:22.3 Kg; L:410.00 mm; H2:45.0 mm; Locating Rings (width x OD):SR200X13.5; Bolt Qty:2; Max Grease Speed:2900; J:350.00 mm; C0 Static Load Rating:653; A:175.00 mm; Material :Cast Iron; UPC Code:999999999; G:M16; Seal Type:Double Lip; H:242 mm; H1:125.0 mm; |
NN3019TN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | C:37.5; Prod_Type3:CRB_SR_N; r:1.1; D_:90; hidTable:ecat_NSCLDR; B_:18; rb:1; D_b max:85; KBRG:4114; Ew:80.5; hidYobi:N1011; ra:1; d:55; da:61.5; LangID:1; yobi:N1011; SDM_:72.5; DI_:64.5; D_b min:82; Z_:20; |
NN3013KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | K - Factor7:1.4; Cone Part Number:X33217; Design Units:METRIC; Db - Cup Backface Backing Diameter:134.11 mm; a - Effective Center Location3:-11.7 mm; C0 - Static Radial Rating:483000 N; B:49.000 mm; Series:33217; C1 - Dynamic Radial Rating (1 million revolutions)5:416000 N; db - Cone Backface Backing Diameter:103.12 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:108000 N; Aa - Cage-Cone Backface Clearance:4.8 mm; |
7214ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Maximum Speed:1220 rpm; Cor - Static Load Rating:186142 lbf; Bearing Number:LSM170BX; Dimension R:17.2 in; Bolt Size:4 x M24; Support Type:Round Flange; Shaft Size:170 mm; Dimension T:20.0 in; Series Type:Light Series; Bearing - Housing - Seal:LSM170BXHRSS; Note:This product line wa; Dimension N:14.375 in; Cr - Dynamic Load Rating:117800 lbf; Dimension H:4.3 in; Dimension V:0.1 in; Dimension L:7.7 in; |
7214ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D_:225; DE_:191.5; r:4; yobi:NF418M; Ew:191.5; GRS rpm:2800; mass:11.6; DA_:34; r1:4; D_a max:209; SDM_:157.5; DI_:123.5; Prod_Type3:CRB_SR_NF; D_b min:196; C:375; ra:3; KBRG:4124; TSR rpm:3600; Z_:11; da:106; |
NN3011KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Z_:22; yobi:7036ADF; rb:2; KBRG:7224; GRS rpm:1500; db:192; C0:505; r:2.1; SRI:14.86; hidYobi:7036ADF; d:180; LangID:1; SRIX:0.1; ao:86.8; r1:1.1; SREX:0.1; ALPHA_:30; ALP21:30; SRE:14.86; mass:21; |
71802CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video