No. | Brand | a | Y | F | A | H | b | D | J |
7219CD/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4924B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
7200CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71800CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71802ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7002ACD/P4ADGB | SKF | - | - | - | 120.00 mm | 177 mm | - | - | - |
NN3012TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4928B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
7001CEGA/P4A | SKF | - | - | - | - | - | - | 53.975 mm | - |
NN3048K/SPW33 | SKF | - | - | - | 145.00 mm | 212 mm | - | - | 290.00 mm |
7002CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3019TN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
NN3015KTN/UP | SKF | - | - | - | - | - | - | - | - |
NNU4930B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
NN3016KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
NN3020KTN9/UPVR521 | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/UP | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SPC2W33 | SKF | - | - | - | - | - | - | - | - |
7002CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7000CD/P4ADGA | SKF | - | - | - | 205.00 mm | 302 mm | - | - | - |
7216CDGA/HCP4A | SKF | - | - | - | - | - | - | 4.3750 in | - |
7213ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Pillow/Plummer Block Style:Split Cylindrical Ho; Dimension H:6.378 in; Bearing Number:MSE408BR; Seal Type:High Temperature Pac; Bearing - Housing - Seal:MSE408BRHHTPS; Maximum Speed:1820 rpm; Support Type:Four-Bolt Plummer Bl; Dimension L:20.0 in; Housing Width:6.3 in; Bearing - Housing - Seal UPC:013992096302; Dimension J:17.7 in; Cr - Dynamic Load Rating:102063 lbf; Bolt Size:4 x M24; Series Type:Medium Series; |
71902ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Precision Class:ISO P4S (ABEC 7/9); Ball Type:STEEL; Contact Angle:15 ยบ; do - Ball Diameter:7.937500 mm; Design Units:METRIC; C0 - Static Radial Rating:13500 N; r - Outer Ring To Clear Radius3:1.0 mm; Limiting Speed (Grease):18700 rpm; Limiting Speed (Oil):37400 rpm; D:90 mm; Da - Outer Ring Backing Diameter:83.300 mm; Bearing Weight:0.399 Kg; d:55 mm; R - Inner Ring To Clear Radius2:1.0 mm; Bearing Width:18 mm; |
7222ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | R - Fillet Radius Shaft (Max):0.13 in; r - Fillet Radius Housing (Max):0.13 in; H - Shoulder Diameter - Shaft:49.45 in; E - Shoulder Diameter - Housing:46.46 in; T1 - Ring Thickness:0.814 in; d - Bore Diameter:45.7500 in; D1 - Small Diameter O.D.:50.500 in; D - Bearing O.D.:50.5000 in; Weight:177.8 lb; Static Load Rating:4280000 lbf; d1 - Large Bore I.D.:45.750 in; B:2.2480 in; Bearing Type:Thrust Tapered Rolle; |
7212CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension BC:6.50 in; UPC Code:0883450038195; Dimension N:1.69 in; Oil Lubrication - M/N Seal:1700 rpm; Dimension F:7.63 in; Dimension C:3.700 in; Grease Lubrication - B/C/O Seal:1400 rpm; Float:0.083 in; Full Timken Part Number:QVCW14V207SB; Oil Lubrication - B/C/O Seal:1400 rpm; C0 - Static Load:52000 lb; Dimension H:0.50 in; Dimension B Exp:1.73 in; Shaft Size :2-7/16 in; Dimension SV:3.19 in; |
NNU4922B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | SDM_:150; SRIN:-0.04; Prod_Type3:DGBB_SR_DD; SREX:0.04; C:88; yobi:6024DDU; D_:180; r:2; B_:28; ra:2; hidYobi:6024DDU; SRI:9.86; d:120; mass:2.08; DA_:19.05; GRS rpm:2200; DE_:169.05; fo:15.7; DI_:130.95; Z_:14; |
NNU4948BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Split Housing:NO; Ship Weight:27 LB; Housing Series:215 SERIES (211 - 30; UPC:782475698509; Grease Type:Mobilgrease XHP222; Housing Type:Top Angle Take-Up; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; d:3.0000 in; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Housing Product Type:TYPE E; Bearing Series:215 Series; Expansion Type:Non-Expansion; Setscrew Angle:65; Bearing Locking Device:Setscrew; |
NN3026KTN9/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | DD:293.3 mm; WPD:309.2 mm; C0 - Static Radial Rating:808000 N; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:172000 lbf; Cage Type:Stamped Steel; a - Effective Center Location4:19.6 mm; Series:JP24000; C1 - Dynamic Radial Rating (1 million revolutions)6:440000 N; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:89300 N; da - Cone Frontface Backing Diameter:252 mm; G1 - Heat Generation Factor (Roller-Raceway):804; |
NN3011KTN/UPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Da - Cup Frontface Backing Diameter:3.03 in; e - ISO Factor3:0.37; r - Cup Backface To Clear Radius1:0.130 in; Cg - Geometry Factor5:0.0781; D1 - Flange Outer Diameter:3.3090 in; Design Units:Imperial; Series:3400; K - Factor2:1.6; C - Cup Width:0.9375 in; Cup Part Number:3420-B; C1 - Cup Flange Width:0.1875 in; Y - ISO Factor4:1.64; D:3.1250 in; |
71800CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing - Housing - Seal:HSE404BRHHTPS; Dimension H:7.756 in; Series Type:Heavy Series; Support Type:Four-Bolt Plummer Bl; Dimension H1:1.5 in; Housing Width:8.3 in; Dimension J:18.0 in; Dimension K:3.5 in; Bearing Number:HSE404BR; Shaft Size:4.25 in; Seal Type:High Temperature Pac; Bearing Type:Split Cylindrical Re; Bolt Size:4 x M24; Cor - Static Load Rating:180072 lbf; Dimension L:21.0 in; Shipping Weight:499 lb; |
7215CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | hidYobi:7201CTYNDB; SREX:0.03; ALPHA_:15; Z_:9; rb:0.3; C0:7.7; ao:15.9; LangID:1; da:17; SRE:3.1; SBRG:2; B_:10; DE_:27.936; 2B_:20; yobi:7201CTYNDB; SRIX:0.03; Prod_Type3:ACBB_SR_MM_DB; DI_:16.011; D_:32; d:12; |
71800ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video