No. | Brand | a | Y | F | A | H | b | D | J |
NN3014KTN/UP | SKF | - | - | - | - | - | - | - | - |
7216CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71901ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4924BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
71801CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
NN3052K/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3034K/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4952BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
708CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
NNU4934BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
BTW55CATN9/SP | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7213ACDGA/HCP4A | SKF | - | - | - | - | - | - | 80 mm | - |
NN3011KTN/UP | SKF | - | - | - | - | - | - | - | - |
7000CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3018TN9/SPW33 | SKF | - | - | - | - | - | - | 120.000 mm | - |
7216ACD/P4AQBCB | SKF | - | - | - | - | - | - | 38.1 mm | - |
7001CEGA/P4A | SKF | - | - | - | - | - | - | 53.975 mm | - |
NN3014KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4ATBTB | SKF | - | - | - | - | - | - | 35 mm | - |
BSA201CGA | SKF | - | - | - | - | - | - | 540.000 mm | - |
NN3044K/SPW33 | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Bore Shape:Tapered; Split Housing:SPLIT; Expansion Type:Non-Expansion; Shaft Attachment Type:SPECIAL DUTY; Ship Weight:136 LB; d:3.4375 in; Housing Series:307 SERIES (303 - 30; Bearing Series:307 Series; Housing Type:4 Bolt Pillow Block; Housing Product Type:SPECIAL DUTY; UPC:782475036790; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Bearing Insert Material:Steel; |
NNU4932B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | DI_:43.862; DE_:71.128; m0:0.546; SRI:7.02; hidYobi:7307BWDT; C_conv:59500; KBRG:7331; ALP21:40; da:44; GRS rpm:4500; r:1.5; D_a:71; ra:1.5; SBRG:3; d:35; SRIX:0.05; ALPHA_:40; LangID:1; Prod_Type3:ACBB_SR_MM_DT; r1:1; |
71901CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | L11:180.00 mm; d1:360.00 mm; L:170.00 mm; Thread D12:Tr400x5; Appropriate Withdrawal Nut No.:HM 3080; b:31 mm; Appropriate Hydraulic Nut:HMV80; Weight:22.10 Kg; Taper:1:12; |
71801ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | B_:12; SRI:3.3; r1:0.3; d:20; ra:0.6; ao:5.9; m0:0.25; mass:0.136; yobi:7004AWDF; D_a:37; KBRG:7221; GRS rpm:12000; SDM_:30.999; r:0.6; SRIX:0.04; Oil rpm:16000; DI_:24.61; C_conv:17600; 2B_:24; C:17.6; |
71800CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing - Housing - Seal UPC:013992091116; Dimension L:10.5 in; Seal Type:Viton Single Lip; Bolt Size:4 x M36; Note:This product line wa; Cr - Dynamic Load Rating:255833 lbf; Support Type:Round Flange; Maximum Speed:850 rpm; Bearing Number:MSM220BR; Bearing - Housing - Seal:MSM220BRHRSS; Dimension P:1.4 in; Bearing UPC:013992034311; Bearing Type:Split Cylindrical Re; Series Type:Medium Series; Shaft Size:220 mm; |
7220ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Dimension H2:16.7 in; Series Type:Heavy Series; Cor - Static Load Rating:180072 lbf; Ca - Axial Load Rating:8790 lbf; Shaft Size:4-11/16 in; Dimension L:21.0 in; Bolt Size:4 x M24; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:8.3 in; Seal Type:Felt Type; Cr - Dynamic Load Rating:147475 lbf; Dimension K:3.5 in; Maximum Speed:1640 rpm; Support Type:Four-Bolt Plummer Bl; Dimension H:7.756 in; |
708ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Max Oil Speed:3500; Housing:FSNT 522-619; N:18 mm; Seal:TSNG222; End Cover1:EC522-619; Housing Mass:22.3 Kg; L:410.00 mm; H2:45.0 mm; Locating Rings (width x OD):SR200X13.5; Bolt Qty:2; Max Grease Speed:2900; J:350.00 mm; C0 Static Load Rating:653; A:175.00 mm; Material :Cast Iron; UPC Code:999999999; G:M16; Seal Type:Double Lip; H:242 mm; H1:125.0 mm; |
71900CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Note:This product line wa; Dimension B:5.0 in; Bearing UPC:013992030030; Seal Type:High Temperature Pac; Dimension T:11.0 in; Bearing - Housing - Seal UPC:013992095848; Support Type:Take-Up; Dimension H:1.3 in; Dimension A:5.7 in; Ca - Axial Load Rating:1213.95 lbf; Bearing Number:LSM55BR; Dimension X:0.9 in; Dimension N:9.3 in; Dimension W:1.2 in; Cr - Dynamic Load Rating:23155 lbf; Bearing - Housing - Seal:LSM55BRHHTPS; |
NN3016KTN/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Support Type:Round Flange; Cr - Dynamic Load Rating:31024 lbf; Bearing Number:LSE300BR; Dimension N:7.563 in; Dimension R:9.5 in; Ca - Axial Load Rating:1708.53 lbf; Bolt Size:4 x M12; Seal Type:Viton Single Lip; Maximum Speed:3310 rpm; Shaft Size:3 in; Bearing - Housing - Seal UPC:013992071880; Dimension H:2.9 in; Bearing UPC:013992026149; Dimension V:0.1 in; Dimension T:11.3 in; Note:This product line wa; |
NN3014TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Y - ISO Factor3:1.37; Db - Cup Backface Backing Diameter:3.62 in; e - ISO Factor2:0.44; D:3.8750 in; Cg - Geometry Factor:0.0893; Design Units:Imperial; r - Cup Backface To Clear Radius1:0.06 in; Series:LL713000; C - Cup Width:0.3750 in; Cup Part Number:LL713010; Da - Cup Frontface Backing Diameter:3.74 in; |
NN3036K/UPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video