No. | Brand | a | Y | F | A | H | b | D | J |
NNU4932B/SPW33 | SKF | - | - | - | - | - | - | 47.000 mm | - |
7216CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
NN3012KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
71900ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3024TN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3034K/SPW33 | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
71802CDGB/P4 | SKF | - | - | - | - | - | - | 80 mm | - |
7002ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
NN3024KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
709ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7001CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71902ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7000CD/P4ADGA | SKF | - | - | - | 205.00 mm | 302 mm | - | - | - |
NN3022KTN9/SPC2W33 | SKF | - | - | - | - | - | - | - | - |
7214CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71901CEGB/P4A | SKF | - | - | - | - | - | - | 50.292 mm | - |
NN3052K/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4922B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
NNU4952B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
71800ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
NNU4938B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Shaft Size:3 in; Series Type:Light Series; Dimension M :3-1/2 in; Dimension L :12-19/32 in; Housing Width:4.4 in; Dimension H2:8.2 in; Cor - Static Load Rating:36179 lbf; Cr - Dynamic Load Rating:31041 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Note:This product line wa; Bearing UPC:013992026156; Dimension J1 :10-31/32 in; Maximum Speed:3310 rpm; Seal Type:Kevlar Packing Seal; |
NN3016KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Ring Size:Standard; Bearing Family:Grip Tight Ball Bear; Seal Type:Triple Lip; Housing Coating:No Coating; Bearing Bore Shape:Round; Retainer Material:Polymer; Bearing Locking Device:Tapered Adapter Slee; Shaft Attachment (2):Grip Tight; Bearing Series:207 Series; Bearing Duty:Normal Duty; Bearing Insert Material:Nickel-Coated Steel; Bearing Inner Ring Material:Steel; Grease Type:Mobilgrease FM222; |
7214CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Seal Type:Single Lip; Ball Bearing Housing Series:205 Series; Flinger Type:Rubberized; Ball Grade:Class 10; Housing Type:Wide Slot Take-Up; Expansion Type:Non-Expansion; Flinger Material:Steel; Housing Material:Cast Iron; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; Ring Size:Standard; Ball Material:Steel; |
7220ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Note:This product line wa; Housing Width:5.5 in; Dimension H:5.630 in; Series Type:Light Series; Dimension J:15.4 in; Dimension M:4.7 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:1970 rpm; Ca - Axial Load Rating:4181.39 lbf; Seal Type:Felt Type; Cr - Dynamic Load Rating:71040 lbf; Dimension H2:12.4 in; Support Type:Two-Bolt Plummer Blo; Cor - Static Load Rating:95993 lbf; Dimension H1:2.4 in; |
7001ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Dimension E:2.402 in; Total Height L:115.8 mm; Housing Style:Two-Bolt Flange; Total Length H:188.9 mm; Weight:5.494 lb; Housing Width A:42.9 mm; Flange Thickness A1:12.70 mm; Center of Bearing from Housing End A2:28.5 mm; Dynamic Load Rating:8740 lbf; Bolt Hole Spacing J:157.2 mm; Static Load Rating:5210 lbf; Shaft Size d:1 15/16 in; Series:Standard; Center of Bearing from Bearing End S:28.5 mm; Seal Type:Molded Shroud; |
71800CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing - Housing - Seal:HSE404BRHHTPS; Dimension H:7.756 in; Series Type:Heavy Series; Support Type:Four-Bolt Plummer Bl; Dimension H1:1.5 in; Housing Width:8.3 in; Dimension J:18.0 in; Dimension K:3.5 in; Bearing Number:HSE404BR; Shaft Size:4.25 in; Seal Type:High Temperature Pac; Bearing Type:Split Cylindrical Re; Bolt Size:4 x M24; Cor - Static Load Rating:180072 lbf; Dimension L:21.0 in; Shipping Weight:499 lb; |
7221CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Dimension H1:3.0 in; Series Type:Heavy Series; Note:This product line wa; Bearing Number:HSE814BR; Housing Width:11.7 in; Dimension H:13.740 in; Dimension K:7.0 in; Shaft Size:8.875 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Shipping Weight:2088 lb; Bearing - Housing - Seal:HSE814BRHKPS; Ca - Axial Load Rating:24594 lbf; Cr - Dynamic Load Rating:374307 lbf; Maximum Speed:760 rpm; Support Type:Four-Bolt Plummer Bl; |
71901CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | L11:180.00 mm; d1:360.00 mm; L:170.00 mm; Thread D12:Tr400x5; Appropriate Withdrawal Nut No.:HM 3080; b:31 mm; Appropriate Hydraulic Nut:HMV80; Weight:22.10 Kg; Taper:1:12; |
NNU4922B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | SDM_:150; SRIN:-0.04; Prod_Type3:DGBB_SR_DD; SREX:0.04; C:88; yobi:6024DDU; D_:180; r:2; B_:28; ra:2; hidYobi:6024DDU; SRI:9.86; d:120; mass:2.08; DA_:19.05; GRS rpm:2200; DE_:169.05; fo:15.7; DI_:130.95; Z_:14; |
709CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da - Cup Frontface Backing Diameter:2.94 in; C - Cup Width:0.9375 in; r - Cup Backface To Clear Radius1:0.130 in; Cup Part Number:3422; D:3.1562 in; Cg - Geometry Factor:0.0781; Design Units:Imperial; Y - ISO Factor3:1.64; e - ISO Factor2:0.37; Db - Cup Backface Backing Diameter:2.68 in; Series:3400; |
7222CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video