No. | Brand | a | Y | F | A | H | b | D | J |
71801CDGB/P4 | SKF | - | - | - | - | - | - | - | - |
BEAS012042-2RS | SKF | - | - | - | - | - | - | 22.50 mm | - |
7213CD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7002CEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71900CDGB/P4A | SKF | - | - | - | - | - | - | 160.000 mm | - |
71901ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7001CEGA/P4A | SKF | - | - | - | - | - | - | 53.975 mm | - |
NNU4928B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
NNU4938B/SPW33 | SKF | - | - | - | - | - | - | 150 mm | - |
NN3036K/UPW33 | SKF | - | - | - | - | - | - | 250 mm | - |
7217ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
NN3019TN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
NN3014KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71800CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
7224ACD/P4ADBA | SKF | - | - | - | - | - | - | 170 mm | - |
71900CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71801CDGA/P4 | SKF | - | - | - | - | - | - | 280 mm | - |
71900ACD/P4ADGB | SKF | - | - | - | - | 344 mm | - | - | 470 mm |
708CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7000CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4948B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Lockwasher:MB15; Housing:FSNT 518-615; Adapter Sleeve1:H2315; H:194 mm; J:290.00 mm; Seal Type:Double Lip; A:140.00 mm; C1 Dynamic Load Rating:471; Bearing:22315K; Max Grease Speed:3300; Cage Type:EJ; L:345.00 mm; Bolt Qty:4; H1:100.0 mm; End Cover2:EC518-615; Housing Mass:13.1 Kg; A1:100 mm; Shaft Diameter d:65 mm; Locknut:KM15; G:M16; |
NNU4948B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Seal Type:Felt Seal; Dimension R:26.0 in; Dimension V:0.2 in; Series Type:Medium Series; Dimension P:1.5 in; Bearing Type:Split Cylindrical Re; Bearing - Housing - Seal:MSM250BRH; Shaft Size:250 mm; Maximum Speed:750 rpm; Dimension N:22.375 in; Bearing UPC:013992034434; Dimension H:5.9 in; Cr - Dynamic Load Rating:304391 lbf; Cor - Static Load Rating:475921 lbf; Bearing Number:MSM250BR; Support Type:Round Flange; |
NNU4922B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | SDM_:150; SRIN:-0.04; Prod_Type3:DGBB_SR_DD; SREX:0.04; C:88; yobi:6024DDU; D_:180; r:2; B_:28; ra:2; hidYobi:6024DDU; SRI:9.86; d:120; mass:2.08; DA_:19.05; GRS rpm:2200; DE_:169.05; fo:15.7; DI_:130.95; Z_:14; |
71901ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Cage Type:EM; R - Inner Ring To Clear Radius1:3.0 mm; Design Unit:METRIC; Da - Outer Ring Backing Diameter:252.000 mm; r - Outer Ring To Clear Radius2:3.0 mm; Bearing Weight:27.80 Kg; Y2 - ISO Factor6:2.06; Cage Material:Brass; C1(2) - Dynamic Radial Rating (Two-Rows):1250000 N; Reference Thermal Speed Rating (Oil)7:2000; D:279.993 mm; C0 - Static Radial Rating:1410000 N; Superseded Part:22326YMW33W800C3; |
NN3012TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Cor - Static Load Rating:36194 lbf; Bolt Size:2 x M20; Bearing - Housing - Seal:LSE212BRH; Note:This product line wa; Dimension M:3.0 in; Ca - Axial Load Rating:1708.53 lbf; Dimension H1:1.5 in; Dimension H2:8.2 in; Bearing Number:LSE212BR; Pillow/Plummer Block Style:Split Cylindrical Ho; Series Type:Light Series; Bearing UPC:013992026019; Weight:42 lb; Seal Type:Felt Type; Support Type:Two-Bolt Plummer Blo; |
71900ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Material:Cast Iron; Ship Weight:1.5 LB; Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Bearing Bore Shape:Round; Housing Coating:Powder Coat; Bearing Duty:Normal Duty; Seal Type:Single Lip; End Cap Groove:Yes; d:0.5000 in; Grease Type:Unirex N2; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:204 Series; Housing Type:2 Bolt Pillow Block; Retainer Type:Std Retainer; |
BEAS012042-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Threads No. per Inch:12; R:131.85 mm; S4:12.70 mm; C1:171.58 mm; Diameter S-3:125.41 mm; Locknut:AN 26; Bearing Bore:130 mm; Lockwasher:W 26; s:11.05 mm; Major Diameter:129.69 mm; D:22.50 mm; L2:21.44 mm; W1:4.37 mm; Q:2.92 mm; H3:4.8 mm; Relief Diameter A:126.57 mm; B:178.59 mm; M5:7.92 mm; |
7217ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C0 - Static Radial Rating:8520000 N; Type:NUP; D:1250.000 mm; R - Inner Ring To Clear Radius4:6.000 mm; Reference Thermal Speed Rating (Grease):150; d:950.000 mm; Tapered Bore:N; B - Outer Ring Width:132.000 mm; Da - Outer Ring Backing Diameter:1222.000 mm; r - Outer Ring To Clear Radius5:6.000 mm; C - Dynamic Radial Rating1:4360000 N; Cg - Geometry Factor3:0.3844; Reference Thermal Speed Rating (Oil)2:170; |
7001CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Da - Outer Ring Backing Diameter:25.500 mm; Design Units:METRIC; r - Outer Ring To Clear Radius3:0.3 mm; Ce - Dynamic Radial Rating1:4360 N; d:15 mm; Ball Type:Ceramic; Contact Angle:25 º; R - Inner Ring To Clear Radius2:0.3 mm; Limiting Speed (Grease):60000 rpm; do - Ball Diameter:3.571875 mm; Limiting Speed (Oil):120000 rpm; D:28.000 mm; C0 - Static Radial Rating:2030 N; Cage Type:CR - Phenolic Outer; |
7217ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Number:LSE104BX; Bearing - Housing - Seal UPC:013992087829; Pillow/Plummer Block Style:Split Cylindrical Ho; Bolt Size:2 x M12; Dimension H2:5.4 in; Housing Width:3.3 in; Bearing UPC:013992025333; Shaft Size:1.25 in; Dimension M:2.4 in; Seal Type:Viton Single Lip; Weight:16 lb; Cr - Dynamic Load Rating:14613 lbf; Series Type:Light Series; Dimension L:9.0 in; Maximum Speed:5400 rpm; Note:This product line wa; |
7218ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video