No. | Brand | d | N | T | r | x | h | F | a |
A10-110P2D | Rotek | 320 mm | - | - | - | - | - | - | - |
60.20.0414.500.01.1503 | Standard 5 | 75 mm | - | - | 1,1 mm | - | - | - | - |
162.16.0400.890.11.1503 | Standard 5 | 70 mm | - | - | - | - | - | - | - |
R11-71E3 | Rotek | 85 mm | - | - | - | - | - | - | - |
R9-67E3 | Rotek | 40.987 mm | - | 17.500 mm | - | - | - | - | 3.6 mm |
3R8-79N9 | Rotek | 120 mm | - | - | - | - | - | - | - |
61.20.0450.100.11.1503 | Standard 5 | - | - | - | - | - | - | - | 55.2 mm |
230.20.0400.013 Type 21/520. | Standard 5 | 18 mm | - | - | - | - | - | 71 mm | - |
162.16.0630.890.11.1503 | Standard 5 | 36.512 mm | - | 29.37 mm | - | - | - | - | 23.9 mm |
61.20.0450.101.21.1503 | Standard 5 | 105 mm | - | - | - | - | - | - | - |
232.21.0475.013 Type 21/520.2 | Standard 5 | 20 mm | - | - | - | - | - | - | 26 mm |
61.20.0744.500.01.1503 | Standard 5 | 60 mm | - | - | - | - | - | - | - |
60.22.0505.000.11.1503 | Standard 5 | 25 mm | - | - | - | - | - | - | - |
S8-56E1 | Rotek | 95 mm | - | - | - | - | - | - | 108,5 mm |
3R16-245N1 | Rotek | - | - | - | - | - | - | - | - |
3R10-85N2A | Rotek | 40 mm | - | - | - | - | - | - | - |
60.25.0555.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
162.20.0560.891.21.1503 | Standard 5 | 17 mm | - | - | - | - | - | - | - |
230.20.0800.013 Type 21/950. | Standard 5 | 300 mm | - | - | - | - | - | - | - |
162.20.0710.890.11.1503 | Standard 5 | 447,675 mm | - | 44,45 mm | 3,3 mm | - | - | - | 71 mm |
162.16.0450.891.21.1503 | Standard 5 | 20 mm | - | - | - | - | - | - | 15 mm |
162.16.0630.891.21.1503 | Standard 5 | - | - | - | - | - | - | - | 31.58 mm |
162.25.0764.891.21.1503 | Standard 5 | 25 mm | - | 17,25 mm | - | - | - | - | - |
62.20.0644.575.01.1403 | Standard 5 | - | - | - | 3 | - | - | - | - |
62.20.0630.001.21.1503 | Standard 5 | - | - | - | - | - | - | - | - |
S10-63E1 | Rotek | 75 mm | - | - | - | - | - | - | - |
232.20.0700.503 Type 21/850.2 | Standard 5 | 35 mm | - | - | - | - | - | - | - |
3R6-55E9 Rotek Slewing Ring Bearings | Basic static load rating (C0):104 kN; Width (mm):36; Outer Diameter (mm):100; B:36 mm; F:58,5 mm; D:100 mm; Weight:1,26 Kg; Bearing number:NJ2309; Basic dynamic load rating (C):99 kN; C:36 mm; (Grease) Lubrication Speed:5600 r/min; Bore Diameter (mm):45; Size (mm):45x100x36; d:45 mm; |
A22-105E2A Rotek Slewing Ring Bearings | Bearing number:VKBA 3259; Designation SX:CX342; |
R8-49E3 Rotek Slewing Ring Bearings | r min.:6 mm; (Oil) Lubrication Speed:490 r/min; r(min):6; Grease lub.:370; Bore Diameter (mm):440; Basic static load rating (C0):9560 kN; C0r:9560; d:440 mm; da min.:468 mm; Y0:2.23; ra(max):5; Bearing No.:24088RHA; Oil lub.:490; da(min):468; D:650 mm; Weight:231 Kg; Y2:3.39; Calculation factor (e):0,3; Calculation factor (Y0):2,23; e:0.30; |
L9-49N9Z Rotek Slewing Ring Bearings | Basic dynamic load rating (C):530 kN; Width (mm):64; Size (mm):130x230x64; Basic static load rating (C0):737 kN; B:64 mm; Fw:153,5 mm; Bore Diameter (mm):130; Bearing number:NU2226 E; Outer Diameter (mm):230; D:230 mm; C:64 mm; d:130 mm; (Grease) Lubrication Speed:2400 r/min; Weight:11,2 Kg; |
60.45.0805.001.11.1504 Standard 5 Slewing Ring Bearings | Basic static load rating (C0):54,9 kN; D:90 mm; Size (mm):50x90x20; (Grease) Lubrication Speed:5096 r/min; Bearing number:Q210; Weight:0,61 Kg; Width (mm):20; C:20 mm; d:50 mm; B1:20 mm; Outer Diameter (mm):90; Basic dynamic load rating (C):60,6 kN; Bore Diameter (mm):50; |
62.20.0560.000.11.1503 Standard 5 Slewing Ring Bearings | Bearing number:30256; Size (mm):280x500x89; C:67 mm; Bore Diameter (mm):280; T:89 mm; Outer Diameter (mm):500; D:500 mm; d:280 mm; Width (mm):89; B:80 mm; |
61.20.0400.100.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):200; C:45 mm; D:200 mm; Size (mm):95x200x45; Bearing number:NP319; B:45 mm; Bore Diameter (mm):95; Width (mm):45; d:95 mm; |
3R8-68N3B Rotek Slewing Ring Bearings | Size (mm):35x80x21; C:21,000 mm; Width (mm):21,000; B:21,000 mm; Bore Diameter (mm):35,000; Outer Diameter (mm):80,000; Bearing number:NFV307; d:35,000 mm; D:80,000 mm; |
231.20.0800.013 Type 21/950.1 Standard 5 Slewing Ring Bearings | B1:92,1 mm; Size (mm):110x240x92.1; C:92,1 mm; Outer Diameter (mm):240; Bearing number:3322; Bore Diameter (mm):110; Width (mm):92,1; Weight:19 Kg; D:240 mm; Basic dynamic load rating (C):292 kN; d:110 mm; (Grease) Lubrication Speed:1700 r/min; a:117 mm; Basic static load rating (C0):425 kN; |
161.25.0764.891.21.1503 Standard 5 Slewing Ring Bearings | d:45 mm; Width (mm):19; Size (mm):45x85x19; Bore Diameter (mm):45; D:85 mm; Outer Diameter (mm):85; Bearing number:AB41701; |
62.20.0744.500.01.1503 Standard 5 Slewing Ring Bearings Video