No. | Brand | d | N | T | r | x | h | F | a |
3R6-55P9 | Rotek | - | - | - | 1 | - | - | - | - |
161.20.0630.890.11.1503 | Standard 5 | 670 mm | - | - | - | - | - | - | - |
3R8-68N3B | Rotek | 35,000 mm | - | - | - | - | - | - | - |
A16-53E1A | Rotek | 70 mm | - | - | - | - | - | - | - |
R8-49E3 | Rotek | 440 mm | - | - | - | - | - | - | - |
A10-110P2D | Rotek | 320 mm | - | - | - | - | - | - | - |
232.20.0500.503 Type 21/650.2 | Standard 5 | - | - | - | - | - | - | - | - |
231.21.0775.013 Type 21/850.1 | Standard 5 | - | - | - | - | - | - | - | - |
R11-79N3 | Rotek | - | - | - | - | - | - | - | - |
3R13-122N1B | Rotek | 519,112 mm | - | 536,575 mm | - | - | - | - | - |
232.20.0400.013 Type 21/520.2 | Standard 5 | - | - | - | - | - | - | - | - |
A16-95N6 | Rotek | 20 mm | - | - | - | - | - | - | - |
232.21.0575.013 Type 21/650.2 | Standard 5 | 6,000 mm | - | - | - | - | - | - | - |
12.18.0748.002.21.1504 | Standard 5 | - | - | - | - | - | - | - | - |
60.22.0370.301.11.1504 | Standard 5 | 150 mm | - | - | - | - | - | - | - |
232.20.0400.503 Type 21/520.2 | Standard 5 | 40 mm | - | - | - | - | - | - | - |
161.25.0764.891.21.1503 | Standard 5 | 45 mm | - | - | - | - | - | - | - |
A16-86P1 | Rotek | - | - | - | - | - | - | - | - |
H8-58E2 | Rotek | 1.5 mm | - | - | - | - | - | - | - |
3R6-63P9 | Rotek | 440 mm | - | - | - | - | - | - | - |
61.20.0560.101.21.1503 | Standard 5 | 120 mm | - | 100 mm | - | - | - | - | - |
3R6-63E9 | Rotek | 260 mm | - | - | - | - | - | - | 9,3 mm |
161.20.0710.891.21.1503 | Standard 5 | 32 mm | - | - | - | - | - | - | - |
62.20.0544.575.01.1403 Standard 5 Slewing Ring Bearings | Size (mm):32x40x25; Basic dynamic load rating (C):27,6 kN; Bore Diameter (mm):32; Fw:32 mm; Bearing number:32BTM4025PL; Width (mm):25; C:25 mm; Weight:0,057 Kg; Basic static load rating (C0):50,8 kN; D:40 mm; Outer Diameter (mm):40; |
A16-78E4 Rotek Slewing Ring Bearings | D1:59 mm; Basic dynamic load rating (C):2,2 kN; Outer Diameter (mm):62; Bearing number:KBS4080-PP; d:40 mm; D:62 mm; h:2,15 mm; L1:60,6 mm; Weight:0,68 Kg; L:80 mm; W:2,15 mm; Bore Diameter (mm):40; |
231.21.0775.013 Type 21/850.1 Standard 5 Slewing Ring Bearings | T2:34.1 mm; A:16 mm; Size (mm):20x70x56.2; Basic dynamic load rating (C):72.8 kN; rb max.:0.6 mm; Bore Diameter (mm):20; Width (mm):56.2; d2:20 mm; C:9 mm; Basic static load rating (C0):126 kN; B:12 mm; (Grease) Lubrication Speed:2200 r/min; D:70 mm; d3:70 mm; Bearing number:54406; ra max.:1 mm; r1 min.:0.6 mm; D1:32 mm; Weight:1.00 Kg; R:56 mm; |
161.20.0450.891.21.1503 Standard 5 Slewing Ring Bearings | B:44,4 mm; Bore Diameter (mm):50; a:61 mm; C:44,4 mm; Width (mm):44,4; D:110 mm; Basic static load rating (C0):62,72 kN; Weight:1,95 Kg; d:50 mm; Size (mm):50x110x44.4; (Grease) Lubrication Speed:5700 r/min; Outer Diameter (mm):110; Basic dynamic load rating (C):88,2 kN; Bearing number:3310-ZZ; |
3R8-98N1 Rotek Slewing Ring Bearings | C:15,08 mm; B:19,842 mm; a:2,3 mm; T:19,842 mm; D:80 mm; Width (mm):19,842; Bore Diameter (mm):45,242; Outer Diameter (mm):80; d:45,242 mm; Bearing number:LM603049/14; Size (mm):45.242x80x19.842; |
230.20.0400.013 Type 21/520. Standard 5 Slewing Ring Bearings | F:71 mm; H:32 mm; J:25 mm; D:21,8 mm; S:27 mm; B1:16,5 mm; d:18 mm; L:94 mm; Bearing number:SI 18; A:46 mm; B:23 mm; Bolt (G):M18x1,5; Bore Diameter (mm):18; K:31 mm; |
3R6-55E9 Rotek Slewing Ring Bearings | Basic static load rating (C0):104 kN; Width (mm):36; Outer Diameter (mm):100; B:36 mm; F:58,5 mm; D:100 mm; Weight:1,26 Kg; Bearing number:NJ2309; Basic dynamic load rating (C):99 kN; C:36 mm; (Grease) Lubrication Speed:5600 r/min; Bore Diameter (mm):45; Size (mm):45x100x36; d:45 mm; |
S12-70E1 Rotek Slewing Ring Bearings | r min.:0,6 mm; Width (mm):10; Weight:0,07 Kg; Basic static load rating (C0):7,2 kN; D:32 mm; B:10 mm; d:12 mm; Size (mm):12x32x10; Bore Diameter (mm):12; Bearing number:7201DF; Basic dynamic load rating (C):11,6 kN; C:10 mm; Outer Diameter (mm):32; (Grease) Lubrication Speed:20000 r/min; 2B:20 mm; Angle (α):25 °; |
R11-71E3 Rotek Slewing Ring Bearings | d:85 mm; D:150 mm; Size (mm):85x150x36; Basic static load rating (C0):218 kN; (Grease) Lubrication Speed:3800 r/min; Fw:101.8 mm; Bearing number:NUP 2217; Width (mm):36; Bore Diameter (mm):85; r min.:2 mm; Basic dynamic load rating (C):169 kN; Outer Diameter (mm):150; Weight:2.50 Kg; r1 min.:2 mm; B:36 mm; |
A20-95N4 Rotek Slewing Ring Bearings | Basic static load rating (C0):150 kN; C:25 mm; Weight:0,456 Kg; D:110 mm; Outer Diameter (mm):110; Size (mm):90x110x25; Bearing number:NK90/25; Da max.:105 mm; Width (mm):25; Basic dynamic load rating (C):77,4 kN; Bore Diameter (mm):90; Fw:90 mm; r min.:1 mm; |
3R8-110N1 Rotek Slewing Ring Bearings Video