No. | Brand | d | N | T | r | x | h | F | a |
W13-51P1D | Rotek | - | - | - | - | - | - | - | - |
11.20.0755.000.11.1504 | Standard 5 | - | - | - | - | - | - | - | - |
250.15.0400.013 Type 13/5 | Standard 5 | 30 mm | - | - | - | - | - | - | - |
62.20.0644.575.01.1403 | Standard 5 | - | - | - | 3 | - | - | - | - |
3R6-71E9 | Rotek | - | - | - | - | - | - | - | - |
L9-49P9Z | Rotek | 18 mm | - | - | - | - | - | - | - |
60.30.0550.100.11.1504 | Standard 5 | 36,5125 mm | 13 mm | - | - | - | - | - | - |
3R16-265E1 | Rotek | 600 mm | - | - | - | - | - | - | - |
3R16-220N1 | Rotek | 9 mm | - | - | - | - | - | - | 7 mm |
A16-95N6 | Rotek | 20 mm | - | - | - | - | - | - | - |
232.20.0400.503 Type 21/520.2 | Standard 5 | 40 mm | - | - | - | - | - | - | - |
A14-49P1A | Rotek | - | - | - | - | - | - | - | - |
R9-59E3 | Rotek | 65 mm | - | - | - | - | - | - | - |
61.20.0710.101.21.1503 | Standard 5 | 14 mm | - | - | - | - | - | - | - |
S10-63E1 | Rotek | 75 mm | - | - | - | - | - | - | - |
R9-55E3 | Rotek | 15 mm | - | - | - | - | - | - | - |
A24-107N1 | Rotek | 15 mm | - | - | - | - | - | - | - |
161.20.0450.890.11.1503 | Standard 5 | 65 mm | - | - | - | - | - | - | - |
R11-75N3 | Rotek | - | - | - | - | - | - | - | - |
3R6-63N9 | Rotek | - | 41 mm | - | - | - | - | - | - |
230.20.0400.503 Type 21/520. | Standard 5 | 15,875 mm | 11 mm | - | - | - | - | - | - |
3R6-49N9 | Rotek | - | - | - | - | - | - | - | - |
231.20.0800.503 Type 21/950.1 | Standard 5 | 140 mm | - | - | 6 mm | - | - | - | - |
S22-140E1 Rotek Slewing Ring Bearings | Bearing number:UCT205-14; L3:51 mm; A1:12 mm; A2:24 mm; B:34,1 mm; d:22,225 mm; L1:62 mm; Basic static load rating (C0):7,85 kN; S:14,3 mm; H2:51 mm; N2:32 mm; L:97 mm; Bore Diameter (mm):22,225; L2:10 mm; Basic dynamic load rating (C):14 kN; A:32 mm; Weight:0,84 Kg; H1:76 mm; N1:16 mm; N:19 mm; |
3R8-98P9 Rotek Slewing Ring Bearings | H:470 mm; Bore Diameter (mm):110; L:300 mm; Basic static load rating (C0):205 kN; Bearing number:UCFL322; Weight:36,2 Kg; d:110 mm; A:96 mm; Bolt (G):13,2; A1:42 mm; B:117 mm; N:44 mm; S:46 mm; A2:60 mm; J:390 mm; A0:131 mm; |
161.25.0764.890.11.1503 Standard 5 Slewing Ring Bearings | db max.:56 mm; (Oil) Lubrication Speed:5 800 r/min; C:15,5 mm; Max operating temperature, Tmax:120 °C; a:17,5 mm; Basic static load rating (C0):88 kN; Min operating temperature, Tmin:-40 °C; Sa:4 mm; T:20 mm; db min:55.5 mm; Sb:4,5 mm; Static load, C0:88 kN; Calculation factor (e):0,42; Size (mm):50x80x20; Da max.:74,5 mm; Cb min:4.5 mm; ra max:1 mm; r1s min:1 mm; ra max.:1 mm; Da max:74.5 mm; |
R8-52N3 Rotek Slewing Ring Bearings | D1:128 mm; Bearing number:FBSA 208/DF; Basic dynamic load rating C:42.5 kN; A3:17 mm; A2:43.5 mm; Width (mm):66; Static axial stiffnes for preload class A:1130 N/µm; Frictional moment for preload class B:0.46 N·m; Size (mm):40x165x66; d:40 mm; D3:66 mm; Preload class B:6800 N; Mass cartridge unit:6.1 kg; A:66 mm; Pitch diameter of attachement bolt holes J:146 mm; Preload class A:3400 N; |
R9-59E3 Rotek Slewing Ring Bearings | Basic dynamic load rating (C):375 kN; Bore Diameter (mm):65; r1 min.:0,6 mm; Size (mm):65x105x55; Bearing number:GE 65 XS K; D:105 mm; C:47 mm; Width (mm):55; Outer Diameter (mm):105; d:65 mm; Angle:5 °; B:55 mm; Weight:2,05 Kg; dk:94 mm; |
3R16-265N3 Rotek Slewing Ring Bearings | l4 max.:48,8 mm; Angle:12 °; l7 min.:13 mm; Thread (G):M8; d:8 mm; W:13 mm; r min.:0,3 mm; Weight:0,053 Kg; Bearing number:SIK8C; d3:12,5 mm; Basic dynamic load rating (C):7,6 kN; l3 min.:12 mm; C1:9,5 mm; Bore Diameter (mm):8; l5:5 mm; d2:25,5 mm; dk:15,88 mm; B:12 mm; d4:16 mm; h1:36 mm; |
A16-86P1 Rotek Slewing Ring Bearings | D:260 mm; Width (mm):69; Fw:215 mm; Bore Diameter (mm):215; Size (mm):215x260x69; Bearing number:RNA4938; C:69 mm; Outer Diameter (mm):260; |
162.16.0400.891.21.1503 Standard 5 Slewing Ring Bearings | Oil lub.:25000; Mounting inner ring:IRA-5; Bore Diameter (mm):12.700; Cr:6.32; Basic static load rating (C0):7.92 kN; (Refer.)Mass(kg):0.008; Weight:0.008 Kg; (Grease) Lubrication Speed:16000 r/min; Outer Diameter (mm):17.463; Fw:12.700 mm; Bearing number:MJ-881; Bearing No.:MJ-881; Grease lub.:16000; Basic dynamic load rating (C):6.32 kN; C0r:7.92; D:17.463 mm; C:12.70 mm; Y(max):1.02; Size (mm):12.700x17.463x12.70; |
62.20.0400.000.11.1503 Standard 5 Slewing Ring Bearings | Outer Diameter (mm):133; Width (mm):54; Bore Diameter (mm):25; D:133 mm; Size (mm):25x133x54; Bearing number:XTGB40484.P; C:54 mm; d:25 mm; |
161.16.0560.890.11.1503 Standard 5 Slewing Ring Bearings | r1 min.:6 mm; Da(max):752; D:780 mm; r1(min):6; r min.:6 mm; Fw:595 mm; Bearing number:106FC78570; Da(min):719; r(min):6; Bearing No.:106FC78570; d:530 mm; Weight:952 Kg; Cr:13400; C:570 mm; Bore Diameter (mm):530; rb(max):5; Size (mm):530x780x570; Width (mm):570; ra(max):5; Cu:2710; |
W13-49P1 Rotek Slewing Ring Bearings Video