No. | Brand | d | E | e | L | i | F | T | X |
A14-25P1 | Rotek | 45mm | - | - | - | - | - | - | - |
RKS.061.20.0944 | SKF | - | - | - | - | - | - | - | - |
RKS.161.14.0744 | SKF | - | - | - | 410.00 mm | - | - | - | - |
RKS.160.14.0744 | SKF | 160mm | - | - | - | - | - | - | - |
RKS.121395101002 | SKF | 95mm | - | - | - | - | - | - | - |
L6-16E9Z | Rotek | 400.000 mm | - | - | - | - | - | - | - |
A14-43P1 | Rotek | 130mm | - | - | - | - | - | - | - |
M5-40P1Z | Rotek | 40mm | - | - | - | - | - | - | - |
RKS.161.14.0844 | SKF | - | - | - | - | - | - | - | - |
H7-30E1 | Rotek | 1 Inch | - | - | - | - | - | - | - |
3R5-44P2A | Rotek | 80mm | - | - | - | - | - | - | - |
L4-17P9Z | Rotek | 70mm | - | - | - | - | - | - | - |
L6-33E9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.162.14.1094 | SKF | 2.7500 in | - | - | - | - | - | - | - |
L6-43P9ZD | Rotek | - | - | - | - | - | - | - | - |
L6-25E9ZD | Rotek | 23.7380 in | - | - | - | - | - | - | - |
RKS.060.25.1204 | SKF | 50mm | - | - | - | - | - | - | - |
RKS. 211440101001 | SKF | 190 | - | - | - | - | - | - | - |
W13-43P2 | Rotek | - | 19.250 in | - | - | - | - | - | - |
L6-25N9Z | Rotek | 190mm | - | - | - | - | - | - | - |
L6-43E9Z | Rotek | - | - | - | - | - | - | - | - |
R8-42N3 | Rotek | 220mm | - | - | - | - | - | - | - |
RKS.162.16.1754 | SKF | 35 mm | - | - | - | - | - | - | - |
RKS.427050403001 | SKF | 8mm | - | - | - | - | - | - | - |
L6-29N9ZD | Rotek | 179.974 mm | - | - | - | - | - | - | - |
L6-25E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.425062621001 | SKF | 3.3455 in | - | - | - | - | - | - | - |
R8-46N3 | Rotek | 45mm | - | - | - | - | - | - | - |
M5-40P1Z Rotek Slewing Ring Bearings | SKU:3308a-2ztn9/c3vt113-; Seals or Shields:Two Metal Shields; Clearance:C3; d:40mm; B:36.5mm; D:90mm; Cage Type:Plastic; Weight:0.02 KGS; Availability:In Stock; |
W13-24P1 Rotek Slewing Ring Bearings | B:58mm; D:170mm; d:80mm; Clearance:C3; Seals or Shields:Open Type; Availability:In Stock; SKU:22316ek/c3-qbl; Cage Type:Steel; Weight:0.02 KGS; |
RKS.161.14.0944 SKF Slewing Ring Bearings | Oil rpm:63000; DE_:7.938; C0:0.225; D_:9.525; SRE:0.89; r:0.15; B_:2.779; hidYobi:FR2-6; da:4.4; B0:2.779; Z_:7; LangID:1; mass:1.04; hidTable:ecat_NSESBIF; fo:12.7; C:0.64; KBRG:6101; SREX:0.02; GRS rpm:53000; SDM_:6.35; |
RKS.220541 SKF Slewing Ring Bearings | d:2mm; Clearance:Standard; B:2.5mm; Weight:0.20 KGS; Cage Type:Steel; SKU:s602-zen; Availability:In Stock; Seals or Shields:Open Type; D:7mm; |
A12-34E2AG Rotek Slewing Ring Bearings | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; UNSPSC:31171501; Weight:4.99; Product Group:M06288; |
L6-33P9ZD Rotek Slewing Ring Bearings | Shaft Size Type:Imperial; Dimension H:1.00 in; Eng Internal Radial Clearance - Min:0.0030; Dimension E:5.38 in; Dimension D:5.750 in; C - Dynamic Load (Basic):47800 lb; Oil Lubrication - B/C/O Seal:1400 rpm; Bearing Number:22214; Pre Install Clearance Min:0.0030 in; Dimension RVV:0.63 in; Shaft Size :2-7/16 in; Dimension L Exp:3.43 in; Oil Lubrication - T Seal:3050 rpm; Dimension F:6.63 in; |
RKS.062.20.0644 SKF Slewing Ring Bearings | Clearance:Standard; Weight:0.02 KGS; Seals or Shields:Open Type; d:85mm; SKU:22217-e1a-k-m-qbl; Availability:In Stock; D:150mm; B:36mm; Cage Type:Brass; |
RKS.427050403001 SKF Slewing Ring Bearings | Cage Type:Steel; D:24mm; SKU:sf628-2z-zen; Weight:0.20 KGS; Availability:In Stock; Seals or Shields:Two Metal Shields; d:8mm; B:8mm; Clearance:Standard; |
A14-31P3 Rotek Slewing Ring Bearings | Clearance:Standard; Fatigue Load Rating (kN):0.695; Cage Type:Steel; Static Load Rating (kN):16.3; Limiting Speed Rating (r/min):12000; Reference Speed Rating (r/min):20000; SKU:206-2znr-skf; Seals or Shields:Two Metal Shields; Weight:0.21 KGS; D:62mm; B:16mm; Dynamic Load Rating (kN):20.9; d:30mm; Availability:In Stock; |
RKS. 212600101001 SKF Slewing Ring Bearings | Dynamic Load Rating:26000 lbf; Center of Bearing from End S:34.1 mm; Inside Ring Outside Diameter:1.063 in; Base to Center Height H:96.84 mm; Dimension B1:3.500 in; Inside Ring Width B:=Bearings1_Inside Ri; Total Height H2:192.1 mm; Total Length L:360.4 mm; Seal Type:Shroud Seal; Housing Style:Two-Bolt Pillow Bloc; Dimension L1:120.1 mm; Series:Medium-Duty; Static Load Rating:15300 lbf; Bearing Number:GN211KRRB; |
L6-43N9ZD Rotek Slewing Ring Bearings Video