No. | Brand | d | E | e | L | i | F | T | X |
L6-29P9Z | Rotek | 160mm | - | - | - | - | - | - | - |
RKS.222600101001 | SKF | 105mm | - | - | - | - | - | - | - |
RKS.425060201001 | SKF | 8mm | - | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
M4-30P4Z | Rotek | - | - | - | 345.00 mm | - | - | - | - |
RKS.220741 | SKF | - | - | - | - | - | - | - | - |
RKS.060.30.1904 | SKF | 110mm | - | - | - | - | - | - | - |
L6-25E9Z | Rotek | - | - | - | - | - | - | - | - |
L6-25P9Z | Rotek | - | - | - | - | - | - | - | - |
L9-38E9Z | Rotek | - | - | - | - | - | - | - | - |
M5-34P1 | Rotek | 85 | - | - | - | - | - | - | - |
RKS.210741 | SKF | 1.6250 in | - | - | - | - | - | - | - |
A14-43P1 | Rotek | 130mm | - | - | - | - | - | - | - |
RKS.062.25.1424 | SKF | 45mm | - | - | - | - | - | - | - |
RKS.060.25.1644 | SKF | 45mm | - | - | - | - | - | - | - |
RKS.161.14.1094 | SKF | - | - | - | - | - | - | - | - |
M6-39P1Z | Rotek | - | - | - | - | - | - | - | - |
L6-43N9ZD | Rotek | - | - | - | - | - | - | - | - |
L4-17P8ZD | Rotek | - | - | - | - | - | - | - | - |
RKS. 312410102001 | SKF | 120mm | - | - | - | - | - | - | - |
L6-25P9ZD | Rotek | - | - | - | - | - | - | - | - |
RKS.122295101002 | SKF | - | - | - | - | - | - | - | - |
L6-25N9ZD | Rotek | 19.050 mm | - | - | - | - | - | - | - |
R8-42E3 | Rotek | - | - | - | - | - | - | - | - |
M5-38P1 | Rotek | 8.0015 in | - | - | - | - | - | - | - |
RKS.162.14.0844 | SKF | 17mm | - | - | - | - | - | - | - |
M5-38P1Z | Rotek | - | - | - | - | - | - | - | - |
R8-39N3 Rotek Slewing Ring Bearings | D:215mm; Availability:In Stock; Reference Speed Rating (r/min):5700; Static Load Rating (kN):131.1; SKU:62242rs-timken; Cage Type:Steel; Seals or Shields:Two Rubber Seals; B:40mm; Dynamic Load Rating (kN):155.3; Limiting Speed Rating (r/min):4000; Weight:5.16 KGS; Clearance:Standard; d:120mm; |
A12-18E5 Rotek Slewing Ring Bearings | B:160mm; Availability:In Stock; SKU:23248-e1-c3-qbl; Cage Type:Steel; d:240mm; Seals or Shields:Open Type; Weight:0.02 KGS; D:440mm; Clearance:C3; |
R8-42N3 Rotek Slewing Ring Bearings | Seals or Shields:Open Type; d:220mm; SKU:23044kemw33-timken; D:340mm; Weight:28.80 KGS; Availability:In Stock; Static Load Rating (kN):1970; Limiting Speed Rating (r/min):1400; B:90mm; Cage Type:Brass; Clearance:Standard; Reference Speed Rating (r/min):1700; Dynamic Load Rating (kN):1340; |
L9-38P9Z Rotek Slewing Ring Bearings | Dimension N:12.5 in; Shaft Size:5-7/16 in; Bearing Number:LSE507BX; Bearing - Housing - Seal UPC:013992097088; Dimension L:7.2 in; Dimension V:0.1 in; Dimension T:17.5 in; Support Type:Round Flange; Note:This product line wa; Seal Type:High Temperature Pac; Bearing Type:Split Cylindrical Ex; Maximum Speed:1570 rpm; Cor - Static Load Rating:131513 lbf; Cr - Dynamic Load Rating:94869 lbf; Bolt Size:4 x M24; |
M6-35P1 Rotek Slewing Ring Bearings | Eng Internal Radial Clearance - Min:0.0071; Shaft Size :5 in; e - Geometry Factor:0.25; C0 - Static Load:237000 lb; C - Dynamic Load (Basic):194000 lb; Dimension D:5.75 in; Dimension L Fix:3.34 in; Locking Style:Single V-Lock; Y1 - Geometry Factor:2.67; UPC Code:0883450092548; Oil Lubrication - T Seal:1200 rpm; Full Timken Part Number:99999B; Eng Internal Radial Clearance - Max:0.0091; Shaft Size Type:Imperial; |
M5-30P1Z Rotek Slewing Ring Bearings | B:43mm; Fatigue Load Rating (kN):12.9; Weight:6.44 KGS; d:90mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):265; Availability:In Stock; Cage Type:Brass; Static Load Rating (kN):285; SKU:qj318-n2-mpa-c3-fag; Clearance:C3; Limiting Speed Rating (r/min):6000; D:190mm; |
A8-30E8D Rotek Slewing Ring Bearings | KBRG:4142; hidYobi:NU219ET; Fw:112.5; Macha rpm:6700; rb:2; SBRG:2; D_:170; d:95; db max:110; Prod_Type3:CRB_SR_NU; TSR rpm:4300; db min:106; D_a max:159; da:106; r1:2.1; dd min:123; C_conv:220000; Oil rpm:4500; SDM_:133.5; C:220; |
RKS. 211440101001 SKF Slewing Ring Bearings | Oil rpm:1400; C:670; DA_:63.5; D_b:390; KBRG:7134; B_:78; C0:1100; SDM_:294.983; SRI:33.02; hidTable:ecat_NSANGB; ALP21:40; DE_:359.126; SRIX:0.21; SBRG:3; yobi:7338BDB; hidYobi:7338BDB; GRS rpm:1000; mass:94.4; d:190; D_:400; |
RKS.061.25.1204 SKF Slewing Ring Bearings | DE_:74.655; D_a:74; yobi:7911CDF; rb:1; fo:16.3; SREX:0.04; ALP21:15; D_:80; m0:0.276; hidTable:ecat_NSANGB; SDM_:67.5; Prod_Type3:ACBB_SR_MM_DF; Oil rpm:13000; ao:5.1; Z_:22; ALPHA_:15; 2B_:26; mass:0.364; KBRG:7214; r1:0.6; |
A10-35P1A Rotek Slewing Ring Bearings | Reference Speed Rating (r/min):6300; Cage Type:Steel; d:55mm; Seals or Shields:Open Type; Fatigue Load Rating (kN):13.7; Limiting Speed Rating (r/min):8500; B:25mm; SKU:22211ek-skf; Clearance:Standard; Dynamic Load Rating (kN):125; Static Load Rating (kN):127; Weight:0.02 KGS; Availability:In Stock; D:100mm; |
L6-43E9Z Rotek Slewing Ring Bearings Video