No. | Brand | d | E | e | L | i | F | T | X |
RKS.061.25.1424 | SKF | 12.9870 in | - | - | - | - | - | - | - |
A14-31P3 | Rotek | 30mm | - | - | - | - | - | - | - |
L6-29P9Z | Rotek | 160mm | - | - | - | - | - | - | - |
A12-35N5 | Rotek | 30.213 mm | - | - | - | - | - | - | - |
A14-18E1L | Rotek | 240mm | - | - | - | - | - | - | - |
RKS.23 0641 | SKF | 170mm | - | - | - | - | - | - | - |
RKS.160.14.0844 | SKF | 90mm | - | - | - | - | - | - | - |
A10-34E6 | Rotek | 3.5000 in | - | - | - | - | - | - | - |
RKS.060.20.0644 | SKF | - | - | - | - | - | - | - | - |
L9-46E9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.162.16.1754 | SKF | 35 mm | - | - | - | - | - | - | - |
RKS.161.14.0944 | SKF | - | - | - | - | - | - | - | - |
L6-33E9ZD | Rotek | - | - | - | - | - | - | - | - |
A14-43P1 | Rotek | 130mm | - | - | - | - | - | - | - |
L9-42P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.061.25.1754 | SKF | 20mm | - | - | - | - | - | - | - |
L6-25P9Z | Rotek | - | - | - | - | - | - | - | - |
RKS.222600101001 | SKF | 105mm | - | - | - | - | - | - | - |
M4-30P4 | Rotek | 75mm | - | - | - | - | - | - | - |
A10-35N1L | Rotek | 1.3125 in | - | - | - | - | - | - | - |
R8-39N3 | Rotek | 120mm | - | - | - | - | - | - | - |
A4-23P2A | Rotek | - | - | - | - | - | - | - | - |
RKS.060.25.1754 | SKF | 1.75 Inch | - | - | - | - | - | - | - |
RKS.062.20.0744 | SKF | 75mm | - | - | - | - | - | - | - |
RKS.220641 | SKF | 180mm | - | - | - | - | - | - | - |
RKS.162.14.0544 | SKF | 1.9375 in | - | - | - | - | - | - | - |
RKS.222500101001 | SKF | 120mm | - | - | - | - | - | - | - |
R8-42N3 | Rotek | 220mm | - | - | - | - | - | - | - |
L6-25P9Z Rotek Slewing Ring Bearings | Bearing UPC:013992032713; Dimension H2:16.3 in; Shaft Size:4-15/16 in; Dimension M:7.0 in; Series Type:Medium Series; Weight:216 lb; Bolt Size:4 x M24; Maximum Speed:1600 rpm; Support Type:Four-Bolt Plummer Bl; Note:This product line wa; Dimension H:7.126 in; Seal Type:Kevlar Packing Seal; Cr - Dynamic Load Rating:118025 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing - Housing - Seal:MSE415BXHKPS; |
M7-39P1 Rotek Slewing Ring Bearings | d:40mm; SKU:4208j-nsk; Oil Limiting Speed (r/min):7500; Clearance:Standard; D:80mm; B:23mm; Availability:In Stock; Grease Limiting Speed (r/min):6000; Static Load Rating (kN):30; Weight:0.50 KGS; Seals or Shields:Open Type; Cage Type:Steel; Dynamic Load Rating (kN):34; |
H7-35N1 Rotek Slewing Ring Bearings | Shaft Tolerance:0.0015 in; Float:0.050 in; Bearing Number:22212; Weight:17.0 lb; Locking Style:Double V-Lock; Grease Lubrication - T Seal:3000 rpm; Oil Lubrication - M/N Seal:2000 rpm; Shaft Size :55 mm; Y2 - Geometry Factor:4.23; Y1 - Geometry Factor:2.84; Oil Lubrication - B/C/O Seal:1650 rpm; Shaft Size Type:Metric; Pre Install Clearance Max:0.0037 in; Pre Install Clearance Min:0.0030 in; |
A6-14E1 Rotek Slewing Ring Bearings | Oil Lubrication - M/N Seal:2200 rpm; C0 - Static Load:31900 lb; Pre Install Clearance Min:0.0030 in; Dimension C:2.99 in; Housing Style:Two-Bolt Pillow Bloc; Dimension B:4.81 in; Oil Lubrication - T Seal:3800 rpm; Bearing Number:22211; Dimension SVV:4.02 in; Shaft Size Type:Imperial; Shaft Tolerance:0.0015 in; Dimension RVV:0.79 in; Eng Internal Radial Clearance - Min:0.0030; Full Timken Part Number:QVVPL11V115SB; |
RKS.160.14.0844 SKF Slewing Ring Bearings | Weight:0.02 KGS; Availability:In Stock; D:190mm; Clearance:Standard; B:64mm; d:90mm; Static Load Rating (kN):620; Dynamic Load Rating (kN):510; Cage Type:Brass; Seals or Shields:Open Type; Reference Speed Rating (r/min):3000; SKU:22318-e1a-ma-t41a-fa; Limiting Speed Rating (r/min):3600; Fatigue Load Rating (kN):55; |
A14-22E1B Rotek Slewing Ring Bearings | D:120mm; Dynamic Load Rating (kN):69.5; Cage Type:Plastic; Availability:In Stock; B:23mm; Seals or Shields:Open Type; d:65mm; Weight:0.02 KGS; Fatigue Load Rating (kN):2.45; Reference Speed Rating (r/min):6700; Static Load Rating (kN):57; Limiting Speed Rating (r/min):6700; SKU:7213begap-skf; Clearance:Standard; |
RKS.161.14.0544 SKF Slewing Ring Bearings | d:15mm; Weight:0.03 KGS; SKU:6002zc3-timken; Clearance:C3; B:9mm; Limiting Speed Rating (r/min):20000; Cage Type:Steel; Reference Speed Rating (r/min):30000; Availability:In Stock; Seals or Shields:Two Metal Shields; Static Load Rating (kN):2.8; D:32mm; Dynamic Load Rating (kN):5.6; |
RKS.161.14.0944 SKF Slewing Ring Bearings | Oil rpm:63000; DE_:7.938; C0:0.225; D_:9.525; SRE:0.89; r:0.15; B_:2.779; hidYobi:FR2-6; da:4.4; B0:2.779; Z_:7; LangID:1; mass:1.04; hidTable:ecat_NSESBIF; fo:12.7; C:0.64; KBRG:6101; SREX:0.02; GRS rpm:53000; SDM_:6.35; |
H7-30E1 Rotek Slewing Ring Bearings | Seals or Shields:Two Rubber Seals; Availability:In Stock; Clearance:Standard; D:2.5 Inch; Weight:0.20 KGS; d:1 Inch; SKU:mj1-2rs-rhp; B:0.75 Inch; |
RKS.062.20.0544 SKF Slewing Ring Bearings | Oil Limiting Speed (r/min):22000; SKU:71913cdga/p4a-skf; Weight:0.21 KGS; Fatigue Load Rating (kN):0.71; Grease Limiting Speed (r/min):14000; Availability:In Stock; D:90mm; Seals or Shields:Open Type; Cage Type:Plastic; Preload:Light; d:65mm; Dynamic Load Rating (kN):20.8; Clearance:Standard; Static Load Rating (kN):17; B:13mm; |
L6-29N9Z Rotek Slewing Ring Bearings Video