No. | Brand | C | M | F | s | Z | S | U | d |
DBDS 6 K1X/50 | REXROTH | - | - | - | - | - | - | - | - |
DBDS 20 G1X/50 | REXROTH | - | - | - | - | - | - | - | - |
DBW 30 B1-5X/350-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 300 mm |
Z2DB 10 VC2-4X/315V | REXROTH | 13 mm | - | - | - | - | - | - | - |
DBW 20 B1-5X/350-6EG24N9K4 | REXROTH | 36 mm | - | - | - | - | - | - | - |
DBDS 20 P1X/50 | REXROTH | 25,4 mm | - | - | - | - | - | - | - |
ZDB 10 VP2-4X/315 | REXROTH | - | - | - | - | - | - | - | - |
DBDS 15 G1X/50 | REXROTH | - | - | - | - | - | - | - | - |
DBW 30 B2-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | 7 mm | - | - |
Z2DB 6 VC2-4X/315 | REXROTH | - | - | - | - | - | - | - | - |
Z2DB 10 VC2-4X/200 | REXROTH | - | - | - | - | - | - | - | - |
ZDB 10 VP2-4X/200 | REXROTH | - | - | - | - | - | - | - | 55 mm |
DB 20-1-5X/50 | REXROTH | 31 mm | - | - | - | - | - | - | 75 mm |
Z2DB 6 VD2-4X/100V | REXROTH | 138 mm | - | 238,45 mm | - | - | - | - | 200 mm |
Z2DB 10 VC2-4X/50 | REXROTH | - | - | - | - | - | - | - | - |
DBW 10 B2-5X/315-6EG24N9K4 | REXROTH | 23,02 mm | - | - | - | - | - | - | 177,8 mm |
ZDB 10 VP2-4X/50 | REXROTH | 5 mm | - | - | - | - | - | - | 6 mm |
DB 20-1-5X/315 | REXROTH | 24 mm | - | - | - | - | - | - | - |
Z2DB 6 VD2-4X/315 | REXROTH | 12 mm | - | - | - | - | - | - | - |
DBW 10 B2-5X/350-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 120 mm |
REXROTH DB 20-1-5X/315 R900587346 Pressure relief valve | Width (mm):24; Bearing number:BK405024; Outer Diameter (mm):50; Size (mm):40x50x24; Bore Diameter (mm):40; Brand:ISO; D:50 mm; C:24 mm; Fw:40 mm; |
REXROTH DBW 10 B1-5X/50-6EG24N9K4 R901097119 Pressure relief valve | Design Units:Imperial; Series:535; Da - Cup Frontface Backing Diameter:3.96 in; D:4.25 in; Cg - Geometry Factor:0.0938; Y - ISO Factor3:2.02; C - Cup Width:1.1250 in; e - ISO Factor2:0.3; r - Cup Backface To Clear Radius1:0.130 in; Cup Part Number:532X; |
REXROTH DB 10-2-5X/200 R900587772 Pressure relief valve | Ca:6,6 mm; Da max.:1222 mm; Da min:1139 mm; d2:1042 mm; Fatigue load limit (Pu):1250; r1 min.:7,5 mm; ra max.:6 mm; Bearing number:C39/950MB; Limiting speed:430 r/min; Basic dynamic load rating (C):9300 kN; |
REXROTH Z2DB 10 VD2-4X/315V R900411462 Pressure relief valve | Calculation factor (Y1):3,54; Da max.:348 mm; Calculation factor (e):0,19; Basic static load rating (C0):1880 kN; Y0:3.46; ra(max):2; Size (mm):260x360x75; Cr:1140; Outer Diameter (mm):360; Da(max):348; |
REXROTH DBW 20 B2-5X/315-6EG24N9K4 R900907684 Pressure relief valve | Basic static load rating (C0):1094 kN; Width (mm):78; B1:78 mm; Weight:50 Kg; d:190 mm; Basic dynamic load rating (C):688 kN; Brand:CX; Bearing number:Q338; Bore Diameter (mm):190; D:400 mm; |
REXROTH ZDB 6 VP2-4X/200 R900428339 Pressure relief valve | Outer Diameter (mm):406,4; D:406,4 mm; Brand:NTN; B:77,788 mm; Bearing number:M255449/M255410A; Size (mm):288.925x406.4x77.788; T:77,788 mm; Bore Diameter (mm):288,925; C:60,325 mm; Width (mm):77,788; |
REXROTH ZDB 10 VP2-4X/50V R900422752 Pressure relief valve | Brand:NSK; Bearing number:M-18161; Basic dynamic load rating (C):35 kN; Outer Diameter (mm):34,925; Width (mm):25,4; D:34,925 mm; Fw:28,575 mm; Size (mm):28.575x34.925x25.4; Bore Diameter (mm):28,575; C:25,4 mm; |
REXROTH DB 10-2-5X/315 R900590334 Pressure relief valve | Bearing Unit - Adapter Sleeve:UK210 - HE2310; Flange Thickness A1:16.0 mm; Shaft Size d:1.75 in; Center of Bearing from Bearing End Y:30 mm; Dimension B1:2.165 in; Grease Nipple Size:A-1/4-2B UNF; Weight:5.7 lb; Total Length L:143.00 mm; Center of Bearing from Housing End A2:22.00 mm; Bolt Hole Size N:16 mm; |
REXROTH ZDB 10 VP2-4X/100V R900409959 Pressure relief valve | r1 min.:1,3 mm; a:10,7 mm; SDM_:33.533; Outer Diameter (mm):49,225; ra1 max.:1,3 mm; RAr:124.607; KBRG:3161; Da:42 mm; LangID:1; Weight:0,18 Kg; |
REXROTH DB 10-2-5X/350 R900597992 Pressure relief valve | Weight:12 Kg; Outer Diameter (mm):350; Ew:332 mm; C:52 mm; D:350 mm; Bore Diameter (mm):280; Brand:CX; Basic dynamic load rating (C):427 kN; Width (mm):52; B:52 mm; |
REXROTH DB 30-2-5X/200 R900588131 Pressure relief valve | Basic static load rating (C0):135 kN; Width (mm):38; Outer Diameter (mm):240; r min.:2,1 mm; D:240 mm; Brand:CYSD; Weight:5,15 Kg; Bore Diameter (mm):160; C:38 mm; d:160 mm; |
REXROTH ZDB 10 VP2-4X/100 R900431065 Pressure relief valve | Basic dynamic load rating (C):0,57 kN; Bore Diameter (mm):15; Width (mm):12; H:12 mm; Brand:SKF; Bearing number:51202V/HR22Q2; Outer Diameter (mm):32; Weight:0,0088 Kg; D1:16 mm; Basic static load rating (C0):0,46 kN; |
REXROTH DBW 20 B1-5X/50-6EG24N9K4 R900971728 Pressure relief valve Video