61.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings
61.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings manufacturer and global supplier 13.38 Inch | 339.852 Bolt Spacing Maximum of reliable BEARING DRIVESHAFT,INC. ball and roller ... 1 Piece Solid Housing Configuration 61.20.0944.575.01.1403 Standard 5 Slewing Ring Bearings Industries Products Manufacturing & Engineering and Agricultural Bearings designed to meet the 25.878 Weight unique requirements of our targeted industries.
Brand Name: | Standard 5 |
Model Number: | 61.20.0944.575.01.1403 |
Bolt Spacing Maximum: | 13.38 Inch | 339.852 |
Weight: | 25.878 |
Housing Configuration: | 1 Piece Solid |
Long Description: | 4 Bolt Pillow Block; |
Number of Mounting Holes: | 4 |
Manufacturer Name: | TIMKEN |
Housing Material: | Cast Steel |
Weight / LBS: | 67 |
Product Details
Bolt Spacing Maximum | 13.38 Inch | 339.852 |
Weight | 25.878 |
Housing Configuration | 1 Piece Solid |
Long Description | 4 Bolt Pillow Block; |
Number of Mounting Holes | 4 |
Manufacturer Name | TIMKEN |
Housing Material | Cast Steel |
Weight / LBS | 67 |
Harmonized Tariff Code | 8483.20.40.80 |
Rolling Element | Spherical Roller Bea |
Actual Bolt Center to Center | 0 Inch | 0Millimeter |
Other Features | Double Row | Double |
Mounting Bolts | 3/4 Inch |
Inventory | 0.0 |
Mounting Method | Concentric Collar |
B | 4.252 Inch | 108 Mil |
Relubricatable | Yes |
Product Group | M06288 |
Insert Part Number | 22220 |